Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1998-99 PLAYER RATINGS - SHOOTING GUARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 1998-99 season. Allen Iverson took the top spot in his first year at the position, which was weakened by Michael Jordan's retirement. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1998-99 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
20.80	Iverson, Allen	phi	26.8	4.9	4.6	41.2
19.56	Curry, Dell	mil	10.1	2.0	1.1	48.5
18.91	Jones, Eddie	cha	15.6	3.9	3.7	43.7
18.86	Allen, Ray	mil	17.1	4.2	3.6	45.0
18.55	Bryant, Kobe	lal	19.9	5.3	3.8	46.5

18.41	Miller, Reggie	ind	18.4	2.7	2.2	43.8
18.06	Hornacek, Jeff	uta	12.2	3.3	4.0	47.7
17.99	Strickland, Eri	dal	7.5	2.5	1.9	40.3
17.10	Nesby, Tyrone	lac	10.1	3.5	1.6	44.9
16.87	Smith, Steve	atl	18.7	4.2	3.3	40.2

16.80	Hardaway, Anfer	orl	15.8	5.7	5.3	42.0
16.67	Christie, Doug	tor	15.2	4.1	3.7	38.8
16.49	Anderson, Derek	cle	10.8	2.9	3.8	39.8
16.22	Barry, Jon	sac	5.0	2.2	2.6	42.8
16.04	Hughes, Larry	phi	9.1	3.8	1.5	41.1

15.72	Dumars, Joe	det	11.3	1.8	3.5	41.1
15.30	Piatkowski, Eric	lac	10.5	2.9	1.1	43.2
15.07	Harper, Ron	chi	11.2	5.1	3.3	37.7
15.03	Person, Wesley	cle	11.2	3.2	1.8	45.3
14.73	Richmond, Mitch	was	19.7	3.4	2.4	41.2

14.59	Elie, Mario	san	9.7	2.9	1.9	47.1
14.20	Hawkins, Hersey	sea	10.3	4.0	2.5	41.9
13.90	Stackhouse, Jer	det	14.5	2.5	2.8	37.1
13.73	Starks, John	gsw	13.8	3.3	4.7	37.0
13.55	Kittles, Kerry	njn	12.9	4.2	2.5	37.0

13.20	Ellis, Dale	sea	10.3	2.4	0.8	44.1
13.11	Barry, Brent	chi	11.1	3.9	3.1	39.6
13.09	Mercer, Ron	bos	17.0	3.8	2.5	43.1
13.07	Rider, Isaiah	por	13.9	4.2	2.2	41.2
12.94	Jackson, Jimmy	por	8.4	3.2	2.6	41.1

12.69	Jackson, Jaren	san	6.4	2.1	1.0	38.0
12.62	Davis, Ricky	cha	4.5	1.8	1.3	40.5
12.57	Butler, Mitchell	cle	5.4	1.4	0.7	48.2
12.41	Houston, Allan	nyk	16.3	3.0	2.7	41.8
12.29	Anderson, Shand	uta	8.5	2.6	1.1	44.6

12.25	Mobley, Cuttino	hou	9.9	2.3	2.5	42.5
11.93	Maxwell, Vernon	sac	10.7	1.8	1.7	39.0
11.84	Peeler, Anthony	min	9.6	3.0	2.8	37.9
11.71	Dickerson, Mich	hou	10.9	1.7	1.9	46.5
11.57	Chapman, Rex	pho	12.1	2.7	2.9	35.9

11.48	McKie, Aaron	phi	4.8	2.8	2.0	40.1
11.41	Carr, Chris	njn	5.3	1.8	0.6	37.1
11.25	Lopez, Felipe	van	9.3	3.5	1.3	44.6
11.22	Abdul-Wahad, ta	sac	9.3	3.8	1.0	43.5
11.00	Davis, Hubert	dal	9.1	1.7	1.8	43.8

10.96	Majerle, Dan	mia	7.0	4.3	3.1	39.6
10.89	Harris, Lucious	njn	5.4	1.9	0.9	40.3
10.79	Delk, Tony	gsw	6.8	1.5	2.6	36.4
10.72	Sealy, Malik	min	8.1	3.0	1.2	41.1
10.13	Stith, Bryant	den	7.0	2.3	1.8	39.3


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com