Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1997-98 PLAYER RATINGS - SHOOTING GUARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 1997-98 season. Michael Jordan took the top spot for the third year in a row, before sailing off into the sunset. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1997-98 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
24.69	Jordan, Michael	chi	28.7	5.8	3.5	46.5
20.79	Drexler, Clyde	hou	18.4	4.9	5.5	42.7
19.65	Hornacek, Jeff	uta	14.2	3.4	4.4	48.2
19.52	Richmond, Mitch	sac	23.2	3.3	4.0	44.5
19.46	Miller, Reggie	ind	19.5	2.9	2.1	47.7

18.94	Jones, Eddie	lal	16.9	3.8	3.1	48.4
18.67	Anderson, Nick	orl	15.3	5.1	2.1	45.5
18.30	Bryant, Kobe	lal	15.4	3.1	2.5	42.8
18.26	Murray, Lamond	lac	15.4	6.1	1.8	48.1
17.89	Kittles, Kerry	njn	17.2	4.7	2.3	44.0

17.58	Smith, steve	atl	20.1	4.2	4.0	44.4
16.13	Christie, Doug	tor	16.5	5.2	3.6	42.8
15.98	Hawkins, Hersey	sea	10.5	4.1	2.7	44.0
15.97	Person, Wesley	cle	14.7	4.4	2.3	46.0
15.97	Piatkowski, Eric	lac	11.3	3.5	1.3	45.2

15.86	Peeler, Anthony	min	12.3	3.2	3.6	45.2
15.77	Houston, Allan	nyk	18.4	3.3	2.6	44.7
15.66	Allen, Ray	mil	19.5	4.9	4.3	42.8
15.65	Anderson, Shand	uta	8.3	2.8	1.1	53.8
15.16	Starks, John	nyk	12.9	2.8	2.7	39.3

15.15	Barry, Brent	mia	10.9	2.9	2.6	42.1
15.07	Anderson, Derek	cle	11.7	2.8	3.4	40.8
15.00	Curry, Dell	cha	9.4	1.9	1.3	44.7
14.98	Rider, Isaiah	por	19.7	4.7	3.1	42.3
14.91	Collins, James	lac	2.6	0.6	0.1	38.2

14.86	Buechler, Jud	chi	2.7	1.0	0.7	48.3
14.68	Brown, Dee	tor	9.1	2.1	2.1	43.8
14.66	Stackhouse, Jer	det	15.8	3.4	3.1	43.5
14.62	Chapman, Rex	pho	15.9	2.5	3.0	42.7
14.49	Edwards, Blue	van	10.8	2.7	2.5	43.9

14.27	Mercer, Ron	bos	15.3	3.5	2.2	45.0
14.22	Hardaway, Anfer	orl	16.4	4.0	3.6	37.7
13.91	Lenard, Voshon	mia	12.6	3.6	2.2	42.5
13.70	Sprewell, Latre	gsw	21.4	3.6	4.9	39.7
13.65	Dumars, Joe	det	13.1	1.4	3.5	41.6

12.68	Mack, Sam	van	10.8	2.3	1.8	39.7
12.63	Robinson, James	lac	7.7	1.6	1.9	38.9
12.56	Phills, Bobby	cha	10.4	3.5	3.0	44.6
12.44	Davis, Hubert	dal	11.1	2.1	1.9	45.6
12.37	Jackson, Jimmy	gsw	15.7	5.1	4.8	43.0

12.19	Minor, Greg	bos	5.0	2.2	1.2	43.6
12.10	Eackles, Ledell	was	5.2	1.8	0.4	42.9
11.93	Cheaney, Calbert	was	12.8	4.0	2.1	45.7
11.52	Maxwell, Vernon	cha	6.9	1.4	1.2	39.9
11.42	Carr, Chris	min	9.9	3.0	1.7	42.0

11.31	Del Negro, Vinny	san	9.5	2.8	3.4	44.1
11.16	Hoiberg, Fred	ind	4.0	1.9	0.7	38.3
10.35	Harris, Lucious	njn	3.8	1.0	0.8	39.0
10.14	Augmon, Stacey	por	5.7	3.3	1.2	41.4
9.82	Jackson, Jaren	san	8.8	2.6	1.9	39.4


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com