|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 1996-97 season. Michael Jordan crushed the field for the second straight year to take the top spot. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1996-97 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
27.39 Jordan, Michael chi 29.6 5.9 4.3 48.6
21.07 Richmond, Mitch sac 25.9 3.9 4.2 45.4
20.50 Drexler, Clyde hou 18.0 6.0 5.7 44.2
19.97 Miller, Reggie ind 21.6 3.5 3.4 44.4
19.28 Hornacek, Jeff uta 14.5 2.9 4.4 48.2
19.22 Sprewell, Latre gsw 24.2 4.6 6.3 44.9
18.21 Hawkins, Hersey sea 13.9 3.9 3.0 46.4
18.16 Piatkowski, Eri lac 6.0 1.6 0.8 45.0
17.23 Jones, Eddie lal 17.2 4.1 3.4 43.8
16.86 Smith, Steve atl 20.1 3.3 4.2 42.9
16.46 Person, Wesley pho 13.5 3.7 1.5 45.3
16.23 Pierce, Ricky cha 11.0 2.0 1.3 48.1
16.05 Kittles, Kerry njn 16.4 3.9 3.0 42.6
15.96 Hoiberg, Fred ind 4.8 1.7 0.9 42.9
15.91 Dumars, Joe det 14.7 2.4 4.0 44.0
15.89 Starks, John nyk 13.8 2.7 2.8 43.1
15.33 Chapman, Rex pho 13.8 2.8 2.8 44.3
15.33 Christie, Doug tor 14.5 5.3 3.9 41.7
15.21 Lenard, Voshon mia 12.3 3.0 2.2 45.9
15.12 Day, Todd bos 14.5 4.1 1.4 39.8
15.06 Barry, Brent lac 7.5 1.9 2.6 40.9
15.04 Curry, Dell cha 14.8 3.1 1.7 45.9
14.60 Allen, Ray mil 13.4 4.0 2.6 43.0
14.48 Del Negro, Vinn san 12.3 2.9 3.2 46.7
14.40 Jackson, Jimmy njn 15.9 5.3 4.1 43.1
14.31 Anderson, Nick orl 12.0 4.8 2.9 39.7
14.17 Phills, Bobby cle 12.6 3.6 3.4 42.8
14.07 Stith, Bryant den 14.9 4.2 2.6 41.6
13.86 Majerle, Dan mia 10.8 4.5 3.2 40.6
13.75 Barry, John atl 4.9 1.7 2.0 40.7
13.60 Bryant, Kobe lal 7.6 1.9 1.3 41.7
13.56 Peeler, Anthony van 14.5 3.4 3.6 39.8
13.42 Rider, Isaiah por 16.1 4.0 2.6 46.4
13.39 Scott, Byron lal 6.7 1.5 1.3 43.0
13.37 Rose, Jalen ind 7.3 1.8 2.3 45.6
13.28 Carr, Chris min 6.1 2.1 0.9 46.1
13.24 Minor, Greg bos 9.6 3.5 1.5 48.0
13.07 Sealy, Malik lac 13.5 3.0 2.1 39.6
13.05 Walters, Rex phi 6.8 1.8 1.9 45.5
12.79 McKie, Aaron det 5.2 2.7 1.9 41.1
12.75 Armstrong, B.J. gsw 7.9 1.5 2.6 45.3
12.71 Stackhouse, Jer phi 20.7 4.2 3.1 40.7
12.59 Robinson, James min 8.3 1.6 1.8 40.7
12.06 Gamble, Kevin sac 5.0 1.7 1.2 43.0
11.61 Brown, Dee bos 7.6 2.3 3.2 36.7
11.46 Dehere, Terry lac 6.4 1.3 2.2 38.6
11.31 Reeves, Khalid dal 8.2 1.9 3.6 39.2
11.29 Maxwell, Vernon san 12.9 2.2 2.1 37.5
11.08 Cheaney, Calber was 10.6 3.4 1.4 50.5
11.06 Moten, Lawrence van 6.7 1.8 1.9 38.8

|
|