|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 1995-96 season. Michael Jordan lapped the field to take the top spot. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1995-96 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
29.22 Jordan, Michael chi 30.4 6.6 4.3 49.5
20.21 Drexler, Clyde hou 19.3 7.2 5.8 43.3
19.68 Miller, Reggie ind 21.1 2.8 3.3 47.3
19.59 Hornacek, Jeff uta 15.2 2.5 4.1 50.2
18.80 Richmond, Mitch sac 23.1 3.3 3.1 44.7
17.64 Jones, Eddie lal 12.8 3.3 3.5 49.2
17.18 Phills, Bobby cle 14.6 3.6 3.8 46.7
17.11 Curry, Dell cha 14.5 3.2 2.1 45.3
17.04 Anderson, Nick orl 14.7 5.4 3.6 44.2
16.57 Barry, Brent lac 10.1 2.1 2.9 47.4
16.39 Legler, Tim was 9.4 1.8 1.8 50.5
16.34 Hawkins, Hersey sea 15.6 3.6 2.7 47.3
16.12 Smith, Steve atl 18.1 4.1 2.8 43.2
16.02 Marciulionis, S sac 10.8 1.5 2.2 45.2
15.85 Del Negro, Vinn san 14.5 3.3 3.8 49.7
15.74 Jackson, Jimmy dal 19.6 5.0 2.9 43.5
15.52 Barry, Jon gsw 3.8 0.9 1.3 49.2
15.47 Sprewell, Latre gsw 18.9 4.9 4.2 42.8
15.43 Gill, Kendall njn 14.0 4.9 5.5 46.9
15.43 Houston, Allan det 19.7 3.7 3.0 45.3
15.29 Harris, Lucious dal 7.9 2.0 1.3 46.1
15.28 Moten, Lawrence van 6.6 1.4 1.1 45.3
15.19 Davis, Hubert nyk 10.7 1.7 1.4 48.6
15.17 Rider, Isaiah min 19.6 4.1 2.8 46.4
15.01 Elie, Mario hou 11.1 3.4 3.1 50.4
14.62 Buechler, Jud chi 3.8 1.5 0.8 46.3
14.57 Starks, John nyk 12.6 2.9 3.9 44.3
14.41 Peeler, Anthony lal 9.7 1.9 1.6 45.2
14.30 Rose, Jalen den 10.0 3.3 6.2 48.0
14.13 Danilovic, Pred mia 13.4 2.4 2.5 45.1
13.93 Pierce, Ricky ind 9.7 1.8 1.3 44.7
13.90 Ehlo, Craig atl 8.5 3.2 1.7 42.8
13.79 Stackhouse, Jer phi 19.2 3.7 3.9 41.4
13.68 Stith, Bryant den 13.6 4.9 2.9 41.6
13.53 Brown, Dee bos 10.7 2.1 2.2 39.9
13.50 Sealy, Malik lac 11.5 3.9 1.9 41.5
13.49 Walters, Rex phi 4.2 1.3 2.4 41.2
13.37 Mack, Sam hou 10.8 3.2 2.5 42.2
13.35 McKie, Aaron por 10.7 3.8 2.5 46.7
13.24 Chapman, Rex mia 14.0 2.6 3.0 42.6
13.11 Robertson, Alvi tor 9.3 4.4 4.2 47.0
12.62 Day, Todd bos 11.7 2.8 1.4 36.6
12.57 Person, Wesley pho 12.7 3.9 1.7 44.5
12.46 Scott, Byron van 10.2 2.4 1.5 40.1
12.39 Eackles, Ledell was 8.6 2.7 1.6 42.7
11.98 Piatkowski, Eri lac 4.6 1.6 0.7 40.5
11.92 Askew, Vincent sea 8.5 3.2 2.4 49.3
11.48 Newman, Johnny mil 10.8 2.4 1.9 49.5
10.90 Respert, Shawn mil 4.9 1.2 1.1 38.7
10.68 Reeves, Khalid njn 5.5 1.5 2.3 41.9

|
|