Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1994-95 PLAYER RATINGS - SHOOTING GUARDS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 1994-95 season. Clyde Drexler took the top spot, barely nudging past a just-coming-back Michael Jordan. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1994-95 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
22.89	Drexler, Clyde	por	21.8	6.3	4.8	46.1
22.19	Jordan, Michae	chi	26.9	6.9	5.3	41.1
20.32	Miller, Reggie	ind	19.6	2.6	3.0	46.2
18.91	Jackson, Jimmy	dal	25.7	5.1	3.7	47.2
18.69	Hornacek, Jeff	uta	16.5	2.6	4.3	51.4

17.75	Abdul-Rauf, Ma	den	16.0	1.9	3.6	47.0
17.51	Anderson, Nick	orl	15.8	4.4	4.1	47.6
17.28	Richmond, Mitc	sac	22.8	4.4	3.8	44.6
16.49	Houston, Allan	det	14.5	2.2	2.2	46.3
16.35	Hawkins, Herse	cha	14.3	3.8	3.2	48.2

16.24	Jones, Eddie	lal	14.0	3.9	2.0	46.0
16.14	Smith, Steve	atl	16.3	3.5	3.4	42.6
16.00	Malone, Jeff	phi	18.4	2.9	1.5	50.7
15.99	Augmon, Stace	atl	13.9	4.8	2.6	45.3
15.80	Scott, Byron	ind	10.0	1.9	1.4	45.5

15.77	Brown, Dee	bos	15.6	3.2	3.8	44.7
15.61	Rider, Isaiah	min	20.4	3.3	3.3	44.7
15.49	Curry, Dell	cha	13.6	2.4	1.6	44.1
15.47	Chapman, Rex	was	16.2	2.5	2.8	39.7
15.23	Majerle, Dan	pho	15.6	4.6	4.1	42.5

15.17	Gill, Kendall	sea	13.7	4.0	2.6	45.7
15.08	Harris, Luciou	dal	9.5	2.8	1.7	45.9
15.06	Pierce, Ricky	gsw	12.5	2.4	1.5	43.7
14.76	Davis, Hubert	nyk	10.0	1.3	1.8	48.0
14.70	Minor, Greg	bos	6.0	2.2	1.0	51.5

14.64	Sealy, Malik	lac	13.0	3.6	1.8	43.5
14.32	Ainge, Danny	pho	7.7	1.5	2.8	46.0
14.32	Stith, Bryant	den	11.2	3.3	1.9	47.2
14.31	Day, Todd	mil	16.0	3.9	1.6	42.4
14.28	Ellis, Harold	lac	3.7	1.3	0.6	48.1

14.18	Person, Wesley	pho	10.4	2.6	1.3	48.4
14.15	Cheaney, Calbe	was	16.6	4.1	2.3	45.3
14.12	Marciulionis, S	sea	9.3	1.0	1.7	47.3
14.04	Sprewell, Latre	gsw	20.6	3.7	4.0	41.8
13.99	Dumars, Joe	det	18.1	2.4	5.5	43.0

13.94	Ehlo, Craig	atl	9.7	3.0	2.3	45.3
13.83	Del Negro, Vinn	san	12.5	2.6	3.0	48.6
13.79	Piatkowski, Eri	lac	7.0	1.6	1.0	44.1
13.78	Starks, John	nyk	15.3	2.7	5.1	39.5
13.69	Peeler, Anthony	lal	10.4	2.3	1.7	43.2

13.56	Askew, Vincent	sea	9.9	2.5	2.5	49.2
13.31	McKie, Aaron	por	6.5	2.9	2.0	44.4
12.88	Lorthridge, Rya	gsw	7.4	1.9	2.7	47.5
12.61	Barry, Jon	mil	3.7	0.9	1.6	42.5
12.52	Macon, Mark	det	5.0	1.4	1.1	38.1

12.33	Dawkins, Johnny	det	6.5	2.3	4.1	46.3
12.27	Askins, Keith	mia	4.6	4.0	0.8	39.1
12.17	Harper, Ron	chi	6.9	2.3	2.0	42.6
12.12	Eackles, Ledell	mia	7.3	1.8	1.3	44.0
12.09	Phills, Bobby	cle	11.0	3.3	2.3	41.4


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com