|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 1993-94 season. With Michael Jordan retired, Ricky Pierce swooped in to take the top spot -- he is almost certainly the worst player ever to finish a season ranked number one in PER. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1993-94 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
20.90 Pierce, Ricky sea 14.5 1.6 1.8 47.1
20.24 Miller, Reggie ind 19.9 2.7 3.1 50.3
18.46 Drexler, Clyde por 19.2 6.5 4.9 42.8
18.45 Curry, Dell cha 16.3 3.2 2.7 45.5
18.02 Augmon, Stacey atl 14.8 4.8 2.3 51.0
17.78 Richmond, Mitch sac 23.4 3.7 4.0 44.5
17.45 Scott, Byron ind 10.4 1.6 2.0 46.7
17.05 Chapman, Rex was 18.2 2.4 3.1 49.8
16.89 Anderson, Nick orl 15.8 5.9 3.6 47.8
16.62 Hornacek, Jeff uta 15.9 3.5 5.2 47.0
16.20 Dumars, Joe det 20.4 2.2 3.8 45.2
16.00 Brown, Dee bos 15.5 3.9 4.5 48.0
15.94 Starks, John nyk 19.0 3.1 5.9 42.0
15.93 Sprewell, Latre gsw 21.0 4.9 4.7 43.3
15.74 Harper, Ron lac 20.1 6.1 4.6 42.6
15.67 Gill, Kendall sea 14.1 3.4 3.5 44.3
15.53 Hawkins, Hersey cha 14.4 4.6 2.6 46.0
15.09 Ehlo, Craig atl 10.0 3.4 3.3 44.6
14.82 Wilkins, Gerald cle 14.3 3.7 3.1 45.7
14.64 Barry, Jon mil 6.2 2.0 2.3 41.4
14.41 Jackson, Jimmy dal 19.2 4.7 4.6 44.5
14.23 Rider, Isaiah min 16.6 4.0 2.6 46.8
14.23 Anderson, Willi san 11.9 3.0 4.3 47.1
14.06 Phills, Bobby cle 8.3 2.9 1.8 47.1
14.05 Davis, Hubert nyk 11.0 1.2 2.9 47.1
13.98 Miner, Harold mia 10.5 2.5 1.5 47.7
13.83 Majerle, Dan pho 16.5 4.4 3.4 41.8
13.75 Edwards, Kevin njn 14.0 3.4 2.8 45.8
13.68 Malone, Jeff phi 16.4 2.6 1.6 48.6
13.48 Day, Todd mil 12.7 4.1 1.8 41.5
13.45 Christie, Doug lal 10.3 3.6 2.1 43.4
13.36 Shaw, Brian mia 9.0 4.5 5.0 41.7
13.35 Peeler, Anthony lal 14.1 3.6 3.1 43.0
13.33 Gamble, Kevin bos 11.5 2.1 2.0 45.8
13.26 West, Doug min 14.7 3.2 2.4 48.7
13.13 Grayer, Jeff gsw 6.8 2.9 0.9 52.6
13.01 Butler, Mitchel was 6.9 3.0 1.0 49.5
12.80 Smith, Tony lal 8.8 2.7 2.0 44.1
12.78 Stith, Bryant den 12.5 4.3 2.4 45.0
12.52 Maxwell, Vernon hou 13.6 3.1 5.1 38.9
12.08 Battle, John cle 6.6 0.8 1.6 47.6
11.83 Ainge, Danny pho 8.9 1.9 2.6 41.7
11.52 Bowie, Anthony orl 4.6 1.7 1.5 48.1
11.38 Smith, LaBradfo sac 5.0 1.3 1.7 40.5
11.29 Blackman, Rolan nyk 7.3 1.7 1.4 43.6
11.27 Graham, Greg phi 4.8 1.2 0.9 40.0
11.02 Harris, Lucious dal 5.4 2.0 1.4 42.1
10.58 Myers, Pete chi 7.9 2.2 3.0 45.5
10.04 Oliver, Jimmy bos 4.9 1.0 0.8 41.6
9.24 Brown, Randy sac 4.5 1.8 2.2 43.8

|
|