Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1992-93 PLAYER RATINGS - SHOOTING GUARDS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 1992-93 season. Michael Jordan claimed top honors for the fifth straight year. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1992-93 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
29.89	Jordan, Michael	chi	32.6	6.7	5.5	49.5	
20.72	Drexler, Clyde	por	19.9	6.3	5.7	42.9 
20.32	Marciulionis, S	gsw	17.4	3.2	3.5	54.3 
19.58	Miller, Reggie	ind	21.2	3.1	3.2	47.9 
19.34	Pierce, Ricky	sea	18.2	2.5	2.9	48.9 

18.29	Hawkins, Herse	phi	20.3	4.3	3.9	47.0 
17.70	Dumars, Joe	det	23.5	1.9	4.0	46.6 
17.47	Lewis, Reggie	bos	20.8	4.3	3.7	47.0 
17.35	Anderson, Nick	orl	19.9	6.0	3.4	44.9 
17.34	Petrovic, Draze	njn	22.3	2.7	3.5	51.8 

17.00	Edwards, Kevin	mia	13.9	3.0	3.0	46.8 
16.20	Starks, John	nyk	17.5	2.6	5.1	42.8 
16.08	Harper, Ron	lac	17.9	5.3	4.5	44.8 
16.05	Curry, Dell	cha	15.3	3.6	2.3	45.2 
15.98	Smith, Steve	mia	16.0	4.1	5.6	45.1 

15.71	Richmond, Mitc	sac	21.9	3.4	4.9	47.4 
15.53	Majerle, Dan	pho	16.9	4.7	3.8	46.4 
15.24	Augmon, Stace	atl	14.0	3.9	2.3	50.1 
15.12	Barros, Dana	sea	7.8	1.6	2.2	45.1 
15.07	Chapman, Rex	was	12.5	1.5	1.9	47.7 

15.00	Ellis, Dale	san	16.7	3.8	1.3	49.9 
14.50	Day, Todd	mil	13.8	4.1	1.6	43.2 
14.47	Scott, Byron	lal	13.7	2.3	2.7	44.9 
14.43	Dawkins, Johnn	phi	8.9	1.8	4.6	43.7 
14.43	Ainge, Danny	pho	11.8	2.7	3.3	46.2 

14.23	Ehlo, Craig	cle	11.6	4.9	3.1	49.0 
14.20	Elie, Mario	por	8.6	2.6	2.2	45.8 
14.17	Miner, Harold	mia	10.3	2.0	1.0	47.5 
14.17	West, Doug	min	19.3	3.1	2.9	51.7 
14.15	Tucker, Trent	chi	5.2	1.0	1.2	48.5 

14.06	Gill, Kendall	cha	16.9	4.9	3.9	44.9 
13.82	Peeler, Anthon	lal	10.4	2.3	2.2	46.8 
13.77	Malone, Jeff	uta	18.1	2.2	1.6	49.4 
13.53	Sprewell, Latre	gsw	15.4	3.5	3.8	46.4 
13.50	Robertson, Alvi	det	9.0	3.9	3.8	45.8 

13.45	Maxwell, Vern	hou	14.0	3.2	4.2	40.7 
13.26	Legler, Tim	dal	8.8	1.8	1.4	43.6 
13.10	Askew, Vincen	sea	5.6	2.2	1.7	49.2 
12.94	Lichti, Todd	den	6.9	2.1	1.1	44.9 
12.88	Daniels, Lloyd	san	9.1	2.8	1.9	44.3 

12.66	Graham, Paul	atl	8.1	2.4	2.1	45.7 
12.64	Sealy, Malik	ind	5.7	1.9	0.8	42.6 
12.53	Floyd, Sleepy	hou	6.9	1.7	2.6	40.6 
12.17	Garland, Winst	hou	5.9	1.6	2.1	44.1 
12.02	Cambridge, De	dal	7.0	3.2	1.1	48.4 

11.84	Grayer, Jeff	gsw	8.8	3.3	1.5	46.7 
11.71	Stith, Bryant	den	8.9	3.2	1.3	44.6 
11.53	Green, Litteria	orl	4.5	0.7	2.2	43.9 
11.33	Brown, Randy	sac	7.6	2.8	2.6	46.3 
11.08	Smith, Chris	min	4.3	1.2	2.5	43.4


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com