Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1991-92 PLAYER RATINGS - SHOOTING GUARDS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 1991-92 season. Not surprisingly, Michael Jordan crushed the field for a fourth straight season. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1991-92 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
27.91	Jordan, Michael	chi	30.1	6.4	6.1	51.9%	
23.63	Drexler, Clyde	por	25.0	6.6	6.7	47.0
19.00	Hornacek, Jeff	pho	20.1	5.0	5.1	51.2
18.75	Marciulionis, S	gsw	18.9	2.9	3.4	53.8
18.28	Pierce, Ricky	sea	21.7	3.0	3.1	47.5

17.98	Lewis, Reggie	bos	20.8	4.8	2.3	50.3
17.56	Miller, Reggie	ind	20.7	3.9	3.8	50.1
17.55	Hopson, Dennis	njn	10.5	2.9	1.4	46.5
17.19	Hawkins, Hersey	phi	19.0	3.3	3.1	46.2
16.71	Davis, Walter	den	9.9	1.5	1.5	45.9

16.62	Anderson, Nick	orl	19.9	6.4	2.7	46.3
16.58	Gill, Kendall	cha	20.5	5.1	4.2	46.7
16.48	Curry, Dell	cha	15.7	3.4	2.3	48.6
16.36	Richmond, Mitch	sac	22.5	4.0	5.1	46.8
16.33	Starks, John	nyk	13.9	2.3	3.4	44.9

15.89	Petrovic, Draze	njn	20.6	3.1	3.1	50.8
15.70	Blackman, Rola	dal	18.3	3.2	2.7	46.1
15.62	Scott, Byron	lal	14.9	3.8	2.8	45.8
15.51	Dumars, joe	det	19.9	2.3	4.6	44.8
15.41	Harper, Ron	lac	18.2	5.5	5.1	44.0

15.37	Ainge, Danny	por	9.7	1.8	2.5	44.2
15.15	Malone, Jeff	uta	20.2	2.9	2.2	51.1
15.01	Barros, Dana	sea	8.3	1.1	1.7	48.3
14.96	Robertson, Alvi	mil	12.3	4.3	4.4	43.0
14.62	West, Doug	min	14.0	3.2	3.5	51.8

14.62	Graham, Paul	atl	10.1	3.0	2.2	44.7
14.51	Eackles, Ledell	was	13.2	2.7	1.9	46.8
14.49	Teagle, Terry	lal	10.7	2.2	1.4	45.2
14.36	Augmon, Stace	atl	13.3	5.1	2.5	48.9
14.09	Maxwell, Verno	hou	17.2	3.0	4.1	41.3

13.87	Ehlo, Craig	cle	12.3	4.9	3.8	45.3
13.85	Edwards, Kevin	mia	10.1	2.6	2.1	45.4
13.82	Anderson, Willi	san	13.1	5.3	5.3	45.5
13.67	Elie, Mario	gsw	7.8	2.9	2.2	52.1
13.65	Edwards, Blue	uta	12.6	3.7	1.7	52.2

13.41	Burton, Willie	mia	11.2	3.6	1.8	45.0
13.30	Grayer, Jeff	mil	9.0	3.1	1.8	44.8
12.66	Askew, Vincen	gsw	6.2	2.9	2.4	50.9
12.59	Battle, John	cle	10.3	1.5	2.1	48.0
12.55	Chapman, Rex	was	12.3	2.6	4.1	44.9

12.17	Shaw, Brian	orl	7.9	3.2	4.0	40.7
11.99	Wilkins, Gerald	nyk	12.4	2.5	2.7	44.7
11.40	Brown, Randy	sac	3.4	1.2	1.1	45.6
11.18	Brown, Tony	mil	4.8	1.5	0.8	41.0
10.92	Walker, Darrell	det	5.2	3.2	2.8	42.3

10.87	English, A.J.	was	10.9	2.1	1.8	43.3
10.41	Johnson, Vinni	san	8.0	3.0	2.4	40.5
10.41	Hodges, Craig	chi	4.3	0.4	1.0	38.4
10.36	Lichti, Todd	den	6.6	1.7	1.1	46.0
9.49	Smith, LaBradf	was	5.1	1.7	2.1	40.7


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com