|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 1990-91 season. Not surprisingly, Michael Jordan crushed the field once again. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1990-91 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
31.20 Jordan, Michael chi 31.5 6.0 5.5 53.9
22.24 Miller, Reggie ind 22.6 3.4 4.0 51.2
21.60 Drexler, Clyde por 21.5 6.7 6.0 48.2
21.20 Pierce, Ricky sea 20.5 2.4 2.2 48.5
20.34 Smith, Otis orl 13.9 5.2 2.3 45.1
18.83 Hawkins, Hersey phi 22.1 3.9 3.7 47.2
18.40 Barros, Dana sea 6.3 1.1 1.7 49.5
18.16 Robertson, Alvi mil 13.6 5.7 5.5 48.5
17.60 Hornacek, Jeff pho 16.9 4.0 5.1 51.8
17.52 Richmond, Mitch gsw 23.9 5.9 3.1 49.4
16.72 Curry, dell cha 10.6 2.6 2.2 47.1
16.67 Petrovic, Draze njn 10.2 1.8 1.4 49.3
16.61 Majerle, Dan pho 13.6 5.4 2.8 48.4
16.58 Ainge, Danny por 11.1 2.6 3.6 47.2
16.33 Blackman, Rolan dal 19.9 3.2 3.8 48.2
16.30 Morton, John cle 5.4 1.6 3.7 43.8
16.20 Campbell, Tony min 21.8 4.5 2.8 43.4
16.10 Battle, John atl 13.6 2.0 2.7 46.1
15.94 Eackles, Ledell was 13.0 1.9 2.0 45.3
15.92 Lewis, Reggie bos 18.7 5.2 2.5 49.1
15.86 Marciullonis, S gsw 10.9 2.4 1.7 50.1
15.02 Johnson, Vinnie det 11.7 3.4 3.3 43.4
14.85 Anderson, Nick orl 14.1 5.5 1.5 46.7
14.82 Sparrow, Rory sac 10.4 2.3 4.5 49.1
14.82 Chapman, Rex cha 15.7 2.7 3.6 44.5
14.46 Williams, Reggi den 13.6 4.2 1.8 44.9
14.26 Davis, Walter por 13.0 2.5 1.8 46.8
14.20 Hodges, Craig chi 5.0 0.6 1.3 42.4
14.13 Harper, Ron lac 19.6 4.8 5.4 39.1
14.10 Malone, Jeff uta 18.6 3.0 2.1 50.8
14.06 English, A.J. was 8.8 2.1 2.5 43.9
13.94 Scott, Byron lal 14.5 3.0 2.2 47.7
13.92 Theus, Reggie njn 18.6 2.8 4.7 46.8
13.84 Starks, John nyk 7.6 2.1 3.3 43.9
13.53 McMillan, Nate sea 4.3 3.2 4.8 43.3
13.44 Edwards, Kevin mia 12.1 2.6 3.0 41.0
13.37 Lichti, Todd den 14.0 3.9 2.5 43.9
13.24 Maxwell, Vernon hou 17.0 2.9 3.7 40.4
12.95 Wilkins, Gerald nyk 13.8 3.0 4.0 47.3
12.74 Anderson, Willi san 14.4 4.7 4.8 45.7
12.48 Oliver, Brian phi 3.8 1.1 1.2 40.8
12.44 Teagle, Terry lal 9.9 2.2 1.0 44.3
12.18 West, Doug min 3.9 1.8 0.6 48.0
11.75 Ehlo, Craig cle 10.1 4.7 4.6 44.5
11.50 Grayer, jeff mil 6.4 3.0 1.5 43.3
11.31 Tucker, Trent nyk 7.1 1.6 1.7 44.0
11.15 Pressey, Paul san 7.5 2.5 3.9 47.2
11.12 Burton, Willie mia 12.0 3.4 1.4 44.1
10.94 Moncrief, Sidne atl 4.7 1.8 1.4 48.8
10.69 Griffith, Darre uta 5.7 1.2 0.5 39.1

|
|