Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2003-04 PLAYER RATINGS - SHOOTING GUARDS

April 15, 2004

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 2003-2004 season. Kobe Bryant took the top spot with ease for a second straight season. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2003-04 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
23.61	Bryant, Kobe	Lal	24.0	5.5	5.1	.438	
21.75	Allen, Ray	Sea	23.0	5.1	4.8	.440	
20.11	Daniels, Marqui	Dal	8.5	2.6	2.1	.494	
19.84	Redd, Michael	Mil	21.7	5.0	2.3	.440	
19.22	Iverson, Allen	Phi	26.4	3.7	6.8	.387	

18.49	Ginobili, Emanu	San	12.8	4.5	3.8	.418	
18.25	James, LeBron	Cle	20.9	5.5	5.9	.417	
17.81	Finley, Michael	Dal	18.6	4.5	2.9	.443	
17.53	Hughes, Larry	Was	18.8	5.3	2.4	.397	
16.80	Hamilton, Richa	Det	17.6	3.6	4.0	.455	

16.74	Richardson, Jas	Gsw	18.7	6.7	2.9	.438	
16.69	Jones, Eddie	Mia	17.3	3.8	3.2	.409	
16.09	Miller, Reggie	Ind	10.0	2.4	3.1	.438	
16.07	Sura, Bob	Atl	7.5	4.1	2.9	.416	
16.02	Davis, Ricky	Bos	14.4	4.5	3.3	.469

15.82	Crawford, Jamal	Chi	17.3	3.5	5.1	.386	
15.34	Murray, Ronald	Sea	12.4	2.5	2.5	.425	
15.26	Szczerbiak, Wal	Min	10.2	3.1	1.2	.449	
15.09	Anderson, Derek	Por	13.6	3.6	4.5	.376	
15.01	Richardson, Que	Lac	17.2	6.4	2.1	.398	

14.86	Miller, Mike	Mem	11.1	3.3	3.6	.438	
14.72	Kittles, Kerry	Njn	13.1	4.0	2.5	.453	
14.69	Houston, Allan	Nyk	18.5	2.4	2.0	.435	
14.59	Barry, Jon	Den	6.2	2.2	2.6	.404	
14.13	Mobley, Cuttino	Hou	15.8	4.5	3.2	.426	

13.95	Strickland, Eri	Mil	5.4	1.7	2.1	.403	
13.94	Christie, Doug	Sac	10.1	4.0	4.2	.461	
13.84	Johnson, Joe	Pho	16.7	4.7	4.4	.430	
13.48	Lenard, Voshon	Den	14.2	2.7	2.1	.422	
13.48	Dixon, Juan	Was	9.4	2.1	1.9	.388	

13.36	Giricek, Gordan	Uta	11.3	3.1	1.7	.436	
13.01	Wesley, David	Nor	14.0	2.2	2.9	.389	
12.84	Pietrus, Mickae	Gsw	5.3	2.2	0.5	.416	
12.79	Wells, Bonzi	Mem	12.3	3.6	1.9	.427	
12.69	Bell, Raja	Uta	11.2	2.9	1.3	.409	

12.65	Glover, Dion	Tor	9.0	3.9	1.9	.390	
12.61	Welsch, Jiri	Bos	9.2	3.7	2.3	.428	
12.56	Rose, Jalen	Tor	15.5	4.0	5.0	.402	
12.53	Brown, Kedrick	Cle	5.3	2.7	1.2	.461	
12.10	Peterson, Morri	Tor	8.3	3.2	1.4	.405	

11.82	Jones, Fred	Ind	4.9	1.6	2.1	.395	
11.80	Peeler, Anthony	Sac	5.7	2.0	1.6	.448	
11.66	Person, Wesley	Por	5.8	2.0	1.1	.401	
11.47	Stevenson, DeSh	Orl	11.4	3.7	2.0	.432	
11.09	Gill, Kendall	Chi	9.6	3.4	1.6	.392	

11.05	Harris, Lucious	Njn	6.9	2.0	2.0	.404	
10.96	Bogans, Keith	Orl	6.8	4.3	1.3	.403	
10.77	Green, Willie	Phi	6.9	1.2	1.0	.401	
10.65	Salmons, John	Phi	5.8	2.5	1.7	.387	
10.37	Augmon, Stacey	Nor	5.8	2.5	1.2	.412	


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com