Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2002-03 PLAYER RATINGS - SHOOTING GUARDS

May 13, 2003

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 2002-2003 season. Kobe Bryant took the top spot with ease. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2002-03 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
26.15	Bryant, Kobe	LAL	30.0	6.9	5.9	45.1
22.60	Pierce, Paul	Bos	25.9	7.3	4.4	41.6
21.92	Carter, Vince	Tor	20.6	4.4	3.3	46.7
21.34	Allen, Ray	Sea	22.5	5.0	4.4	43.9
21.11	Iverson, Allen	Phi	27.6	4.2	5.5	41.4

21.05	Redd, Michael	Mil	15.1	4.5	1.4	46.9
18.91	Jones, Eddie	Mia	18.5	4.8	3.7	42.3
18.70	Hamilton, Richa	Det	19.7	3.9	2.5	44.3
18.68	Stackhouse, Jer	Was	21.5	3.7	4.5	40.9
18.27	Kittles, Kerry	NJ	13.0	3.9	2.6	46.7

17.95	Barry, Jon	Det	6.9	2.3	2.6	45.0
17.67	Houston, Allan	NY	22.5	2.8	2.7	44.5
17.55	Finley, Michael	Dal	19.3	5.8	3.0	42.5
17.27	Szczerbiak, Wal	Min	17.6	4.6	2.6	48.1
16.91	Anderson, Derek	Por	13.9	3.5	4.3	42.7

16.05	Davis, Ricky	Cle	20.6	4.9	5.5	41.0
16.03	Piatkowski, Eri	LAC	9.7	2.5	1.1	47.1
15.86	Miller, Reggie	Ind	12.6	2.5	2.4	44.1
15.86	Barry, Brent	Sea	10.3	4.0	5.1	45.8
15.62	Van Exel, Nick	Dal	12.5	2.8	4.3	41.2

15.10	Wesley, David	NO	16.7	2.4	3.4	43.3
15.00	Christie, Doug	Sac	9.4	4.3	4.7	47.9
14.74	Richardson, Jas	GS	15.6	4.6	3.0	41.0
14.72	Mobley, Cuttino	Hou	17.5	4.2	2.8	43.4
14.68	Ginobili, Emanu	SA	7.6	2.3	2.0	43.8

14.61	Watson, Earl	Mem	5.5	2.1	2.8	43.5
14.39	Lenard, Voshon	Tor	14.3	3.4	2.3	40.2
14.37	Jaric, Marko	LAC	7.4	2.4	2.9	40.1
14.16	Sura, Bob	GS	7.3	3.0	3.2	41.2
13.56	Glover, Dion	Atl	9.7	3.7	1.9	42.7

13.52	Person, Wesley	Mem	11.0	2.9	1.7	45.6
13.51	Harris, Lucious	NJ	10.3	3.0	2.0	41.3
13.32	Daniels, Antoni	Por	3.7	1.1	1.3	45.2
13.00	Hardaway, Anfer	Pho	10.6	4.4	4.1	44.7
12.48	Richardson, Que	LAC	9.4	4.8	0.9	37.2

12.41	Jackson, Jimmy	Sac	7.7	4.2	1.9	44.2
12.04	Giricek, Gordan	Orl	12.3	3.1	1.8	43.6
11.78	Newble, Ira	Atl	7.7	3.7	1.4	49.5
10.96	Dixon, Juan	Was	6.4	1.7	1.0	38.4
10.96	Peeler, Anthony	Min	7.7	2.9	3.0	41.5

10.84	Wagner, Dajuan	Cle	13.4	1.7	2.8	36.9
10.28	Hoiberg, Fred	Chi	2.3	2.2	1.1	38.9
9.80	Cheaney, Calber	Uta	8.6	3.5	2.0	49.9
9.72	White, Rodney	Den	9.0	3.0	1.7	40.8
9.52	Salmons, John	Phi	2.1	0.9	0.7	41.4

9.48	Butler, Rasual	Mia	7.5	2.6	1.3	36.2
9.46	Yarbrough, Vinc	Den	6.9	2.7	2.2	39.3
9.31	Mercer, Ron	Ind	7.7	2.1	1.6	40.9
9.27	Alexander, Cour	NO	7.9	1.8	1.2	38.2
9.27	Augmon, Stacey	NO	3.0	1.7	1.0	41.1


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com