|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 2001-2002 season. Tracy McGrady, the top small forward the previous year, took over top honors from his cousin Vince Carter. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2001-02 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
25.13 McGrady, Tracy Orl 25.7 7.8 5.3 45.1
23.19 Bryant, Kobe LAL 25.2 5.5 5.5 46.9
21.88 Iverson, Allen Phi 31.4 4.5 5.5 39.8
21.66 Allen, Ray Mil 21.8 4.5 3.9 46.2
20.55 Carter, Vince Tor 24.7 5.2 4.0 42.8
20.00 Redd, Michael Mil 11.4 3.3 1.4 48.3
19.28 Barry, Brent Sea 14.4 5.4 5.3 50.8
19.21 Terry, Jason Atl 19.3 3.5 5.7 43.0
18.95 Stackhouse, Jer Det 21.4 4.1 5.3 39.7
18.44 Wells, Bonzi Por 17.0 6.0 2.8 46.9
17.70 Barry, Jon Det 9.0 2.9 3.3 48.7
17.56 Finley, Michael Dal 20.6 5.2 3.3 46.3
17.50 Jones, Eddie Mia 18.3 4.7 3.2 43.2
17.37 Richardson, Que LAC 13.3 4.1 1.6 43.2
17.12 Szczerbiak, Wal Min 18.7 4.8 3.1 50.8
16.90 Hamilton, Richa Was 20.0 3.4 2.7 43.5
16.50 Miller, Reggie Ind 16.5 2.8 3.2 45.3
16.30 Person, Wesley Cle 15.1 3.8 2.2 49.5
16.06 Kittles, Kerry NJ 13.4 3.4 2.6 46.6
16.01 Mobley, Cuttino Hou 21.7 4.1 2.5 43.8
15.85 McKie, Aaron Phi 12.2 4.0 3.7 44.9
15.75 Harris, Lucious NJ 9.1 2.8 1.6 46.4
15.47 Anderson, Derek Por 10.8 2.7 3.1 40.3
15.15 Houston, Allan NY 20.4 3.3 2.5 43.7
15.13 Christie, Doug Sac 12.0 4.6 4.2 46.0
14.47 Lenard, Voshon Den 11.5 2.6 1.8 41.0
14.29 Williams, Shamm Sea 4.4 1.3 1.7 42.0
13.97 Smith, Steve SA 11.6 2.5 2.0 45.5
13.92 Battier, Shane Mem 14.4 5.4 2.8 42.9
13.90 Hardaway, Anfer Pho 12.0 4.4 4.1 41.8
13.82 Piatkowski, Eri LAC 8.8 2.6 1.6 44.1
13.71 Delk, Tony Bos 9.5 3.2 2.1 38.4
13.70 Richardson, Jas GS 14.4 4.3 3.0 42.5
13.59 Alexander, Cour Was 9.8 2.6 1.5 47.0
13.32 Daniels, Antoni SA 9.2 2.1 2.8 43.9
13.23 Buckner, Greg Dal 5.8 3.9 1.1 52.5
13.06 Glover, Dion Atl 8.9 3.1 1.5 42.1
12.92 Posey, James Den 10.7 5.9 2.5 37.6
12.42 Hoiberg, Fred Chi 4.4 2.7 1.7 41.6
12.20 Peeler, Anthony Min 9.0 2.5 2.2 42.1
12.02 Curry, Dell Tor 6.4 1.4 1.1 40.6
11.80 Johnson, Joe Pho 7.5 3.3 2.3 43.0
11.63 Augmon, Stacey Cha 4.7 2.9 1.3 42.9
11.60 House, Eddie Mia 8.0 1.7 1.9 39.9
11.34 Johnson, DerMar Atl 8.4 3.4 1.1 39.6
11.25 Wesley, David Cha 14.2 2.1 3.5 40.0
11.09 Stith, Bryant Cle 4.2 1.7 0.8 37.2
10.73 Davis, Hubert Was 7.2 1.5 2.1 44.8
10.70 Richmond, Mitch LAL 4.1 1.5 0.9 40.5
10.57 Hassell, Trento Chi 8.8 3.3 2.2 42.6

|
|