Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2000-01 PLAYER RATINGS - SHOOTING GUARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 2000-2001 season. Vince Carter took top honors for the second straight year, again edging out Kobe Bryant. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2000-01 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
24.71	Carter, Vince	tor	27.6	5.5	3.9	46.0
23.65	Bryant, Kobe	lal	28.5	5.9	5.0	46.4
23.27	Allen, Ray	mil	22.0	5.2	4.6	48.0
22.58	Iverson, Allen	phi	31.1	3.8	4.6	42.0
20.27	Stackhouse, Jer	det	29.8	3.9	5.1	40.2

18.96	Jones, Eddie	mia	17.4	4.6	2.7	44.5
18.93	Wells, Bonzi	por	12.7	4.9	2.8	53.3
18.41	Finley, Michael	dal	21.5	5.2	4.4	45.8
17.12	Miller, Reggie	ind	18.9	3.5	3.2	44.0
17.06	Terry, Jason	atl	19.7	3.3	4.9	43.6

17.06	Mobley, Cuttino	hou	19.5	5.0	2.5	43.4
16.98	Maggette, Corey	lac	10.0	4.2	1.2	46.2
16.94	Anderson, Derek	san	15.5	4.4	3.7	41.6
16.92	Barry, Brent	sea	8.8	3.1	3.4	49.4
16.36	Richardson, Que	lac	8.1	3.4	0.8	44.2

16.02	Hoiberg, Fred	chi	9.1	4.2	3.6	43.8
15.95	Daniels, Antoni	san	9.4	2.1	3.8	46.8
15.72	Houston, Allan	nyk	18.7	3.6	2.2	44.9
15.62	Smith, Steve	por	13.6	3.4	2.6	45.6
15.27	McKie, Aaron	phi	11.6	4.1	5.0	47.3

15.04	Wesley, David	cha	17.2	2.7	4.4	42.2
14.96	Hamilton, Richa	was	18.1	3.1	2.9	43.8
14.84	Hawkins, Hersey	cha	3.1	1.4	1.2	40.9
14.69	christie, Doug	sac	12.3	4.4	3.6	39.5
14.51	Piatkowski, Eri	lac	10.6	3.0	1.2	43.3

14.37	Richmond, Mitch	was	16.2	2.9	3.0	40.7
14.35	Mercer, Ron	chi	19.7	3.9	3.3	44.6
14.32	Curry, Dell	tor	6.0	1.2	1.1	42.4
14.24	Russell, Bryon	uta	12.0	4.2	2.1	44.0
13.27	Miller, Mike	orl	11.9	4.0	1.7	43.6

13.18	Harris, Lucious	njn	9.4	3.9	1.8	42.5
13.09	McPherson, Paul	gsw	4.8	1.4	0.7	50.5
13.08	Hughes, Larry	gsw	16.5	5.5	4.5	38.3
13.06	Lenard, Voshon	den	12.2	2.9	2.4	39.7
12.91	Harper, Ron	lal	6.5	3.5	2.4	46.9

12.83	Peeler, Anthony	min	10.5	2.6	2.6	42.1
12.63	Delk, Tony	pho	12.3	3.2	2.0	41.5
12.43	Barry, Jon	sac	5.1	1.5	2.1	40.4
12.21	Glover, Dion	atl	5.9	2.3	1.2	42.0
12.08	Lopez, Felipe	min	7.9	3.3	1.5	44.1

12.04	Anderson, Shand	hou	8.7	4.1	2.3	44.6
12.04	Profit, Laron	was	4.3	1.8	2.5	39.4
11.94	Dickerson, Mich	van	16.3	3.3	3.3	41.7
11.92	Stith, Bryant	bos	9.7	3.6	2.2	40.1
11.90	Person, Wesley	cle	7.1	3.0	1.5	43.8

11.74	Langdon, Trajan	cle	6.0	1.4	1.2	43.1
11.35	Rider, Isaiah	lal	7.6	2.3	1.7	42.6
10.90	Alexander, Cour	was	9.5	2.2	1.0	41.7
10.64	Sura, Bob	gsw	11.1	4.3	4.6	39.0
10.35	Buechler, Jud	det	3.4	1.6	0.7	46.3


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com