|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 shooting guards from the 1999-2000 season. Vince Carter edged out Kobe Braynt for top honors. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1999-2000 Top 50 Shooting Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
23.09 Carter, Vince tor 25.7 5.8 3.9 46.5
21.47 Bryant, Kobe lal 22.5 6.3 4.9 46.8
20.52 Allen, Ray mil 22.1 4.4 3.8 45.5
20.36 Jones, Eddie cha 20.1 4.8 4.2 42.7
19.68 Pierce, Paul bos 19.5 5.4 3.0 44.2
19.41 Finley, Michael dal 22.6 6.3 5.3 45.7
18.64 Iverson, Allen phi 28.4 3.8 4.7 42.1
17.98 Hardaway, Anfer pho 16.9 5.8 5.3 47.4
17.80 Stackhouse, Jer det 23.6 3.8 4.5 42.8
17.33 Smith, Steve por 14.9 3.8 2.5 46.7
17.31 Miller, Reggie ind 18.1 3.0 2.3 44.8
17.24 Wells, Bonzi por 8.8 2.8 1.5 49.2
16.68 Strickland, Eri dal 12.8 4.8 3.1 43.3
16.58 Hornacek, Jeff uta 12.4 2.4 2.6 49.2
16.56 Anderson, Derek lac 16.9 4.0 3.4 43.8
16.42 Kittles, Kerry njn 13.0 3.6 2.3 43.7
16.36 Houston, Allan nyk 19.7 3.3 2.7 48.3
16.31 Barry, Jon sac 8.0 2.6 2.4 46.5
16.12 Christie, Doug tor 12.4 3.9 4.4 40.7
15.93 Richmond, mitch was 17.4 2.9 2.5 42.6
15.68 Sura, bob cle 13.8 3.9 3.9 43.7
15.62 Daniels, antoni san 6.2 1.3 2.6 47.4
15.59 Davis, ricky cha 4.7 1.7 1.3 50.3
15.51 Mobley, cuttino hou 15.8 3.6 2.6 43.0
15.33 Dickerson, Mich van 18.2 3.4 2.5 43.6
15.28 Curry, Dell tor 7.6 1.5 1.3 42.7
15.15 Barry, Brent sea 11.8 4.7 3.6 46.3
14.75 Rider, Isaiah atl 19.3 4.3 3.7 41.9
14.34 Sealy, Malik min 11.3 4.3 2.4 47.6
13.97 Jackson, Jimmy atl 16.7 5.0 2.9 41.1
13.86 Lenard, Voshon mia 11.9 2.9 2.6 40.7
13.72 Stith, Bryant den 5.6 1.9 1.4 45.5
13.45 Hughes, Larry gsw 15.0 4.3 2.5 40.0
13.40 Harris, Lucious njn 6.7 2.4 1.3 42.8
13.32 Piatkowski, Eri lac 8.7 3.0 1.1 41.5
13.26 Peeler, Anthony min 9.8 2.8 2.4 43.6
13.25 McCloud, George den 10.1 3.7 3.2 41.7
13.17 McKie, Aaron phi 8.0 3.0 2.9 41.1
13.10 Day, Todd pho 6.8 2.2 1.1 39.4
13.09 Hoiberg, Fred chi 9.0 3.5 2.7 38.7
12.97 Maggette, Corey orl 8.4 3.9 0.8 47.8
12.89 Abdul-Wahad, Ta den 11.4 4.8 1.6 42.4
12.88 Starks, John chi 13.9 2.7 4.9 37.5
12.37 Person, Wesley cle 9.2 3.4 1.8 42.8
12.35 Augmon, Stacey por 3.4 2.0 0.9 47.4
12.24 Harper, Ron lal 7.0 4.2 3.4 39.9
12.17 Majerle, Dan mia 7.3 4.8 3.0 40.3
12.13 Anderson, Nick sac 10.8 4.7 1.7 39.1
12.12 Mercer, Ron orl 16.9 3.7 2.3 42.7
11.76 Williams, Shamm sea 5.2 1.2 1.8 37.3

|
|