|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1998-99 season. Grant Hill regained the top spot ahead of youngsters Kevin Garnett and Tracy McGrady. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1998-99 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
23.73 Hill, Grant det 21.1 7.1 6.0 47.9
22.64 Garnett, Kevin min 20.8 10.4 4.3 46.0
20.91 McGrady, Tracy tor 9.3 5.7 2.3 43.6
20.33 Gugliotta, Tom pho 17.0 8.9 2.8 48.3
19.65 Robinson, Glenn mil 18.4 5.9 2.1 45.9
19.43 Abdur-Rahim, Sh van 23.0 7.5 3.4 43.2
19.35 Pierce, Paul bos 16.5 6.4 2.4 43.9
19.25 Carter, Vince tor 18.3 5.7 3.0 45.0
19.15 Finley, Michael dal 20.2 5.3 4.4 44.4
18.73 Kukoc, Toni chi 18.8 7.0 5.3 42.0
18.62 Mullin, Chris ind 10.1 3.2 1.6 47.7
18.37 Schrempf, Detle sea 15.0 7.4 3.7 47.2
17.38 Pippen, Scottie hou 14.5 6.5 5.9 43.2
16.72 Marshall, Donye gsw 11.0 7.1 1.4 42.1
16.35 Williams, Walt por 9.3 3.0 1.7 42.4
16.02 Sprewell, Latre nyk 16.4 4.2 2.5 41.5
15.89 Morris, Chris pho 4.2 2.8 0.5 43.0
15.80 Mack, Sam hou 10.7 2.2 1.3 43.5
15.78 Thomas, Tim mil 7.2 2.5 0.9 47.3
15.35 Anderson, Nick orl 14.9 5.9 1.9 39.5
15.13 Rice, Glen lal 17.5 3.7 2.6 43.2
14.86 Mashburn, Jamal mia 14.8 6.1 3.1 45.1
14.84 Wallace, John tor 8.6 3.6 1.0 43.2
14.82 Ceballos, Cedri dal 12.5 6.5 0.9 42.1
14.80 Gill, Kendall njn 11.8 4.9 2.5 39.8
14.67 Rogers, Rodney lac 7.4 3.8 1.6 44.1
14.59 Phills, Bobby cha 14.3 4.0 3.5 43.3
14.21 Russell, Bryon uta 12.4 5.3 1.5 46.4
14.05 McCloud, George pho 8.9 3.4 1.6 43.8
13.91 Williamson, Cor sac 13.2 4.1 1.3 48.5
13.75 Mitchell, Sam min 11.2 3.6 2.0 40.8
13.70 Rose, Jalen ind 11.1 3.1 1.9 40.3
13.56 Murray, Lamond lac 12.2 3.9 1.2 39.1
13.48 Fox, Rick lal 9.0 2.0 2.0 44.8
13.39 Stojakovic, Pej sac 8.4 3.0 1.5 37.8
13.33 Augmon, Stacey por 4.3 2.6 1.2 44.8
13.14 Buechler, Jud det 5.5 2.7 1.1 41.7
13.04 Lynch, George phi 8.3 6.5 1.8 42.1
12.97 Burrell, Scott njn 6.6 3.7 1.4 36.1
12.76 Mills, Chris gsw 10.3 5.0 2.2 41.1
12.69 Garrity, Pat pho 5.6 1.9 0.5 50.0
12.60 Harpring, Matt orl 8.2 4.3 0.9 46.3
12.28 Elliott, Sean san 11.2 4.3 2.3 41.0
12.07 Keefe, Adam uta 4.0 3.2 0.6 45.2
11.98 MacLean, Don sea 10.9 3.8 0.9 39.6
11.97 Nowitzki, Dirk dal 8.2 3.4 1.0 40.5
11.54 Owens, Billy sea 7.8 3.8 1.8 39.4
11.31 Corbin, Tyrone atl 7.5 3.1 0.9 39.1
10.01 Scott, Dennis min 6.5 1.6 1.1 40.8
9.79 Henderson, Cedr cle 9.1 3.9 2.3 41.7

|
|