|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1997-98 season. Scottie Pippen just edged out Shareef Abdur-Rahim for top honors in an off year at the position. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1997-98 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
20.85 Pippen, Scottie chi 19.1 5.2 5.8 44.7
20.71 Abdur-Rahim, Sh van 22.3 7.1 2.6 48.5
19.45 Hill, Grant det 21.1 7.7 6.8 45.2
19.41 Ceballos, Cedri dal 11.4 4.7 1.3 48.9
18.95 Schrempf, Detle sea 15.8 7.1 4.4 48.7
18.80 Finley, Michael dal 21.5 5.3 4.9 44.9
17.84 Murray, Tracy was 15.1 3.4 1.0 44.6
17.72 McGrady, Tracy tor 7.0 4.2 1.5 45.0
17.65 Kukoc, Toni chi 13.3 4.4 4.2 45.5
17.31 Lynch, George van 7.5 4.4 1.5 48.1
17.15 Mullin, Chris ind 11.3 3.0 2.3 48.1
17.01 Ellis, Dale sea 11.8 2.3 1.1 49.6
16.88 Rice, Glen cha 22.3 4.3 2.2 45.7
16.65 Johnson, Larry nyk 15.5 5.7 2.1 48.5
16.31 Burrell, Scott chi 5.2 2.5 0.8 42.4
15.87 Robinson, Glenn mil 23.3 5.5 2.8 47.0
15.86 Rogers, Rodney lac 15.1 5.6 2.7 45.6
15.85 Mitchell, Sam min 12.3 4.8 1.3 46.4
15.39 Williamson, Cor sac 17.7 5.6 2.9 49.5
15.22 Howard, Juwan was 18.5 7.0 3.3 46.7
15.00 Marshall, Donye gsw 15.4 8.6 2.2 41.3
14.87 Keefe, Adam uta 7.8 5.5 1.1 54.0
14.86 Gill, Kendall njn 13.4 4.8 2.5 42.9
14.65 Thomas, Tim phi 11.0 3.7 1.2 44.7
14.59 Morris, Chris uta 4.3 2.1 0.4 41.1
14.54 Owens, Billy sac 10.5 7.5 2.8 46.4
14.54 Muursepp, Marti dal 5.7 2.8 0.7 43.5
14.11 Mashburn, Jamal mia 15.1 4.9 2.8 43.5
14.11 Wallace, John tor 14.0 4.5 1.3 47.8
13.63 Williams, Walt por 10.3 3.4 2.1 38.6
13.57 Elie, Mario hou 8.4 2.1 3.0 45.2
13.55 Johnson, Eddie hou 8.4 2.0 1.2 41.7
13.52 Mills, Chris nyk 9.7 5.1 1.7 43.3
13.50 Rose, Jalen ind 9.4 2.4 1.9 47.8
13.35 Majerle, Dan mia 7.2 3.7 2.2 41.9
13.22 McCloud, George pho 7.2 3.5 1.3 40.5
13.05 Newman, Johnny den 14.7 1.9 1.9 43.1
12.99 Fox, Rick lal 12.0 4.4 3.4 47.1
12.95 Russell, Bryon uta 9.0 4.0 1.2 43.0
12.77 Kersey, Jerome sea 6.3 3.6 1.2 41.6
12.26 Hammonds, Tom min 6.1 4.8 0.6 51.6
11.93 McCarty, Walter bos 9.6 4.4 2.2 40.4
11.90 Evans, Brian njn 4.5 1.9 0.8 39.4
11.78 Corbin, Tyrone atl 10.2 4.6 2.2 43.9
11.58 Sealy, Malik det 7.7 2.8 1.3 42.8
11.51 Scott, Dennis pho 11.0 3.0 1.9 39.7
11.44 Bowen, Bruce bos 5.6 2.9 1.3 40.9
10.89 Henderson, Cedr cle 10.1 4.0 2.0 48.0
10.80 Williams, Monty san 6.3 2.5 1.2 44.8
10.75 Davis, Mark phi 4.0 2.2 1.0 44.7

|
|