|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1996-97 season. Grant Hill was miles ahead of the pack to take the top ranking. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1996-97 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
25.79 Hill, Grant det 21.4 9.0 7.3 49.6
21.63 Pippen, Scottie chi 20.2 6.5 5.7 47.4
20.54 Kukoc, Toni chi 13.2 4.6 4.5 47.1
19.28 Rice, Glen cha 26.8 4.0 2.0 47.7
18.91 Gill, Kendall njn 21.8 6.1 4.0 44.3
18.91 Wilkins, Domini san 18.2 6.4 1.9 41.7
18.74 Garnett, Kevin min 17.0 8.0 3.1 49.9
18.42 Schrempf, Detle sea 16.8 6.5 4.4 49.2
18.07 Mullin, Chris gsw 14.5 4.0 4.1 55.3
18.01 Manning, Danny pho 13.5 6.1 2.2 53.6
17.34 Robinson, Glenn mil 21.1 6.3 3.1 46.5
16.74 Fox, Rick bos 15.4 5.2 3.8 45.6
15.94 Howard, Juwan was 19.1 8.0 3.8 48.6
15.84 Ceballos, Cedri pho 14.6 6.6 1.3 45.7
15.66 Lynch, George van 8.3 6.4 1.9 47.1
15.62 Marshall, Donye gsw 7.3 4.5 0.9 41.3
15.12 Williams, Monty san 9.0 3.2 1.4 50.9
14.81 Williams, Walt tor 16.4 5.0 2.7 42.7
14.73 Elie, Mario hou 11.7 3.0 4.0 49.7
14.70 Finley, Michael dal 15.0 4.5 2.7 44.4
14.61 Murray, Tracy was 10.0 3.1 1.0 42.5
14.47 Mills, Chris cle 13.4 6.2 2.5 45.3
14.34 McCloud, George lal 10.3 2.8 1.7 41.2
14.22 Weatherspoon, C phi 12.2 8.3 1.7 49.1
14.05 Russell, Bryon uta 10.8 4.1 1.5 47.9
13.91 Johnson, Larry nyk 12.8 5.2 2.3 51.2
13.83 Rogers, Rodney lac 13.2 5.1 2.7 46.2
13.74 Murray, Lamond lac 7.4 3.1 0.8 41.6
13.69 Williamson, Cor sac 11.6 4.1 1.6 49.8
13.68 Owens, billy sac 11.0 5.9 2.8 46.7
13.58 Davis, Mark phi 8.5 4.3 1.8 46.9
13.52 Horry, Robert lal 7.8 4.4 2.0 43.6
13.39 Elliott, Sean san 14.9 4.9 3.2 42.2
12.99 Johnson, Eddie hou 8.2 2.7 1.0 44.2
12.98 Robinson, Cliff por 15.1 4.0 3.2 42.6
12.59 Ellis, dale den 16.6 3.6 2.0 41.4
12.56 Scott, Dennis orl 12.5 3.1 2.1 39.8
12.55 Kersey, Jerome lal 6.8 5.2 1.3 43.2
12.55 Wallace, John nyk 4.8 2.3 0.5 51.7
12.45 Williams, Eric bos 15.0 4.6 1.8 45.6
12.39 Mashburn, Jamal mia 11.9 4.3 3.0 38.5
11.47 Wingfield, Dont por 4.5 2.9 1.0 40.9
11.42 Ferrell, Duane ind 6.4 2.3 1.1 47.2
11.24 Corbin, Tyrone atl 9.5 4.2 1.8 42.2
11.15 Mitchell, Sam min 9.3 4.0 1.0 44.6
10.78 Wilkins, Gerald orl 10.6 2.2 2.2 42.6
10.55 McDaniel, Xavie njn 5.6 5.1 1.0 38.9
10.53 McKey, Derrick ind 8.0 4.8 2.7 39.1
10.29 Mack, Sam hou 5.6 2.0 1.1 40.1
10.24 Newman, Johnny mil 8.7 2.3 1.4 45.0

|
|