|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1995-96 season. Cedric Ceballos beat out Grant Hill and Scottie Pippen for the top ranking. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1995-96 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
22.16 Ceballos, Cedri lal 21.2 6.9 1.5 53.0
21.46 Pippen, Scottie chi 19.4 6.4 5.9 46.3
20.75 Hill, Grant det 20.2 9.8 6.9 46.2
20.68 Kukoc, Toni chi 13.1 4.0 3.5 49.0
17.83 Rice, Glen cha 21.6 4.8 2.9 47.1
17.19 Schrempf, Detle sea 17.1 5.2 4.4 48.6
17.09 Weatherspoon, C phi 16.7 9.7 2.0 48.4
16.82 Murray, Tracy tor 16.2 4.3 1.6 45.4
16.76 Mullin, Chris gsw 13.3 2.9 3.5 49.9
16.53 Garnett, Kevin min 10.4 6.3 1.8 49.1
16.43 Scott, Dennis orl 17.5 3.8 3.0 44.0
16.34 Fox, Rick bos 14.0 5.6 4.6 45.4
16.31 Mason, Anthony nyk 14.6 9.3 4.4 56.3
16.30 Williams, Walt mia 13.6 4.4 3.2 44.4
16.03 Elliott, Sean san 20.0 5.1 2.7 46.6
15.91 Morris, Chris uta 10.5 3.5 1.2 43.7
15.73 McCloud, George dal 18.9 4.8 2.7 41.4
15.62 Majerle, Dan cle 10.6 3.7 2.6 40.5
15.59 Robinson, Glenn mil 20.2 6.1 3.6 45.4
15.46 Augmon, Stacey atl 12.7 3.9 1.8 49.1
15.41 Mills, Chris cle 15.1 5.5 2.4 46.8
14.93 Ellis, Dale den 14.9 3.9 1.7 47.9
14.79 MacLean, Don den 11.2 3.7 1.6 42.6
14.37 Horry, Robert hou 12.0 5.8 4.0 41.0
14.33 McKey, Derrick ind 11.7 4.8 3.5 48.6
14.11 Person, Chuck san 10.9 5.2 1.3 43.7
14.07 Minor, Greg bos 9.6 3.3 1.9 50.0
14.02 Finley, Michael pho 15.0 4.6 3.5 47.6
13.89 Dumas, Tony dal 11.6 1.7 1.5 41.8
13.86 Christie, Doug tor 7.5 2.8 2.1 44.5
13.83 Manning, Danny pho 13.4 4.3 2.0 45.9
13.71 Norman, Ken atl 8.9 3.9 1.9 46.5
13.62 Owens, Billy sac 13.0 6.6 3.3 48.0
13.58 Rogers, Rodney lac 11.6 4.3 2.5 47.7
13.13 Kersey, Jerome gsw 6.7 4.8 1.5 41.0
13.10 Burrell, Scott cha 13.2 4.9 2.4 44.7
12.97 Corbin, Tyrone mia 5.8 3.4 1.2 44.2
12.81 Mashburn, Jamal dal 23.4 5.4 2.8 37.9
12.77 Cheaney, Calber was 15.1 3.4 2.2 47.1
12.70 Johnson, Eddie ind 7.7 2.5 1.1 41.3
12.62 Marshall, Donye gsw 5.5 3.4 0.8 39.8
12.61 Mitchell, Sam min 10.8 4.3 0.9 49.0
12.50 Benoit, David uta 8.2 4.7 1.0 43.9
12.42 Brown, P.J. njn 11.3 6.9 2.0 44.4
12.19 Royal, Donald orl 5.3 2.4 0.7 49.1
11.91 Trent, Gary por 7.5 3.4 0.7 51.3
11.72 Edwards, Blue van 12.7 4.2 2.6 41.9
11.64 Simmons, Lionel sac 4.6 2.7 1.5 39.6
11.55 Lynch, George lal 3.8 2.8 0.7 43.0
11.49 Anderson, Willi nyk 9.8 3.2 2.6 43.6

|
|