|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1994-95 season. Scottie Pippen earned the top spot by a comfortable margin for the second year in a row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1994-95 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
22.66 Pippen, Scottie chi 21.4 8.1 5.2 48.0
20.32 Schrempf, Detle sea 19.2 6.2 3.8 52.3
19.85 Kukoc, Toni chi 15.7 5.4 4.6 50.4
19.83 Rice, Glen mia 22.3 4.6 2.3 47.5
19.82 Ceballos, Cedri lal 21.7 8.0 1.8 50.9
19.14 Hill, Grant det 19.9 6.4 5.0 47.7
18.41 Robinson, Cliff por 21.3 5.6 2.6 45.2
18.06 Manning, Danny pho 17.9 6.0 3.3 54.7
17.71 Mullin, Chris gsw 19.0 4.6 5.0 48.9
17.18 Mashburn, Jamal dal 24.1 4.1 3.7 43.6
16.94 McCloud, George dal 9.6 3.5 1.3 43.9
16.80 Williams, Reggi den 13.4 4.4 3.1 45.9
16.74 Fox, Rick bos 8.8 2.9 2.6 48.1
16.55 Robinson, Glenn mil 21.9 6.4 2.5 45.1
16.39 Wilkins, Domini bos 17.8 5.2 2.2 42.4
16.31 Gamble, Kevin mia 7.4 1.6 1.5 48.9
16.28 Scott, Dennis orl 12.9 2.4 2.1 43.9
16.03 Elliott, Sean san 18.1 3.5 2.5 46.8
15.88 Ferry, danny cle 7.5 1.7 1.2 44.6
15.59 Owens, Billy mia 14.3 7.2 3.5 49.2
15.50 Morris, Chris njn 13.4 5.7 2.1 41.0
15.28 Weatherspoon, C phi 18.1 6.9 2.8 43.9
15.00 McKey, Derrick ind 13.3 4.9 3.4 49.3
15.00 Burrell, Scott cha 11.5 5.7 2.5 46.7
15.00 Rogers, Rodney den 12.2 4.8 2.0 48.8
14.96 Mason, Anthony nyk 9.9 8.4 3.1 56.6
14.93 Williams, Walt sac 16.4 4.5 4.1 44.6
14.71 Norman, Ken atl 12.7 4.8 1.3 45.3
13.93 Benoit, David uta 10.4 5.2 0.8 48.6
13.91 Burton, Willie phi 15.3 3.1 1.8 40.1
13.86 Elie, Mario hou 8.8 2.4 2.3 50.0
13.84 Smith, Charles nyk 12.7 4.3 1.6 47.1
13.62 Houston, Byron sea 3.4 1.4 0.2 45.8
13.57 Horry, Robert hou 10.2 5.1 3.4 44.7
13.43 Mitchell, Sam ind 6.5 3.0 0.8 48.7
13.25 Smith, Micheal lac 5.3 1.9 0.7 47.0
13.22 Grant, Harvey por 9.1 3.8 1.1 46.1
12.83 Ellis, Dale den 11.3 2.7 0.7 45.3
12.79 Campbell, Tony cle 6.0 2.0 0.9 41.1
12.76 McDaniel, Xavie bos 8.6 4.4 1.6 45.1
12.58 Ferrell, Duane ind 4.1 1.6 0.6 48.0
12.45 Brown, Chucky hou 6.2 4.7 0.8 60.1
12.32 Lynch, George lal 6.1 3.3 1.1 46.8
12.12 Marshall, Donye gsw 12.6 5.6 1.5 39.4
12.08 Royal, Donald orl 9.1 4.0 2.8 47.5
12.08 Durham, Pat min 5.1 1.6 0.9 49.4
12.05 Brown, P.J. njn 8.1 6.1 1.7 44.6
11.96 Corbin, Tyrone atl 6.2 3.2 0.8 44.2
11.54 Murray, Lamond lac 14.1 4.4 1.6 40.2
11.54 Mills, Chris cle 12.3 4.6 1.9 42.0

|
|