Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1993-94 PLAYER RATINGS - SMALL FORWARDS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1993-94 season. Scottie Pippen easily took the top ranking. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1993-94 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
23.24	Pippen, Scottie	chi	22.0	8.7	5.6	49.1
21.00	Ceballos, Cedri	pho	19.1	6.5	1.7	53.5
20.65	Wilkins, Domini	lac	26.0	6.5	2.3	44.0
18.48	Rice, Glen	mia	21.1	5.4	2.3	46.7
18.08	Weatherspoon, C	phi	18.4	10.1	2.3	48.3

17.20	Ellis, Harold	lac	8.7	3.1	0.6	54.5
17.06	Manning, Danny	atl	20.6	6.8	3.8	48.8
16.18	Lynch, George	lal	9.6	5.8	1.4	50.8
16.04	Askew, Vincent	sea	9.1	2.3	2.4	48.1
15.86	Mullin, Chris	gsw	16.8	5.6	5.1	47.2

15.80	Johnson, Eddie	cha	11.5	3.1	1.7	45.9
15.55	Owens, Billy	gsw	15.0	8.1	4.1	50.7
15.52	Burton, Willie	mia	7.0	2.6	0.7	43.8
15.43	Kukoc, Toni	chi	10.9	4.0	3.4	43.1
15.34	Morris, Chris	njn	10.9	4.6	1.7	44.7

15.27	Murray, Tracy	por	6.6	1.7	0.5	47.0
14.99	Schrempf, Detle	sea	15.0	5.6	3.4	49.3
14.86	Simmons, Lionel	sac	15.1	7.5	4.1	43.8
14.73	Ellis, Dale	san	15.2	3.3	1.0	49.4
14.61	Royal, Donald	orl	7.4	3.4	0.8	50.1

14.52	Ferrell, Duane	atl	7.1	1.8	0.9	48.5
14.44	Kersey, Jerome	por	6.5	4.2	1.0	43.3
14.36	McDaniel, Xavie	bos	11.3	4.9	1.5	46.1
14.32	Fox, Rick	bos	10.8	4.3	2.6	46.7
14.20	Horry, Robert	hou	9.9	5.4	2.9	45.9

14.09	Scott, Dennis	orl	12.8	2.7	2.6	40.5
14.04	Cheaney, Calber	was	12.0	2.9	1.9	47.0
13.78	Woolridge, Orla	phi	12.7	4.0	1.9	47.1
13.70	Higgins, Rod	cle	5.4	2.3	1.0	43.6
13.58	Newman, Johnny	cha	10.3	2.2	0.9	47.1

13.42	Elie, Mario	hou	9.3	2.7	3.1	44.6
13.26	McKey, Derrick	ind	12.0	5.3	4.3	50.0
13.21	Mashburn, Jamal	dal	19.2	4.5	3.4	40.6
13.10	Williams, Reggi	den	13.0	4.8	3.7	41.2
13.04	Aguirre, Mark	lac	10.6	2.9	2.7	46.8

12.92	Campbell, Tony	nyk	8.8	3.0	1.3	44.3
12.88	Edwards, Blue	mil	11.6	4.0	2.1	47.8
12.82	Rogers, Rodney	den	8.1	2.9	1.3	43.9
12.56	Mills, Chris	cle	9.4	5.1	1.6	41.9
12.16	Brown, P.J.	njn	5.7	6.2	1.2	41.5

12.04	Sealy, Malik	ind	6.6	2.7	1.1	40.5
11.78	Corbin, Tyrone	uta	8.0	4.7	1.5	45.6
11.71	Person, Chuck	min	11.6	3.3	2.4	42.2
11.60	Wilson, Trevor	sac	8.2	4.8	1.3	48.2
11.31	Elliott, Sean	det	12.1	3.6	2.7	45.5

11.28	Smith, Charles	nyk	10.4	3.8	1.2	44.3
11.22	Daniels, Lloyd	san	5.7	1.7	1.4	37.6
11.04	Russell, Bryon	uta	5.0	2.7	0.8	48.4
10.85	Mitchell, Sam	ind	4.8	2.5	0.9	45.8
10.84	Mason, Anthony	nyk	7.2	5.8	2.1	47.6


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com