|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1992-93 season. Dominique Wilkins crushed the competition to take the top spot for the third year in row. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1992-93 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
24.42 Wilkins, Domini atl 29.9 6.8 3.2 46.8
21.23 Ceballos, Cedri pho 12.8 5.5 1.0 57.6
19.35 Schrempf, Detle ind 19.1 9.5 6.0 47.6
19.00 Mullin, Chris gsw 25.9 5.0 3.6 51.0
18.81 Pippen, Scottie chi 18.6 7.7 6.3 47.3
18.67 Dumas, Richard pho 15.8 4.6 1.3 52.4
17.92 Morris, Chris njn 14.1 5.9 1.4 48.1
17.19 Johnson, Eddie sea 14.4 3.3 1.6 46.7
16.60 Edwards, Blue mil 16.9 4.7 2.6 51.2
16.10 Grant, Harvey was 18.6 5.7 2.8 48.7
15.81 Williams, Reggi den 17.0 5.4 3.7 45.8
15.79 Norman, Ken lac 15.0 7.5 2.1 51.0
15.71 Worthy, James lal 14.9 3.0 3.4 44.7
15.62 Simmons, Lionel sac 17.9 7.2 4.5 44.4
15.62 Roberts, Fred mil 7.6 3.0 1.5 52.8
15.57 Elliott, Sean san 17.2 4.6 3.8 49.1
15.50 Newman, Johnny cha 11.9 2.2 1.8 52.2
15.19 Gamble, Kevin bos 13.3 3.0 2.8 50.7
15.03 McKey, Derrick sea 13.4 4.2 2.6 49.6
15.03 Williams, Walt sac 17.0 4.5 3.0 43.5
14.90 Moore, Tracy dal 7.2 1.3 1.2 41.4
14.89 Weatherspoon, C phi 15.6 7.2 1.8 46.9
14.89 Rice, Glen mia 19.0 5.2 2.2 44.0
14.79 Smith, Carles nyk 12.4 5.3 1.8 46.9
14.67 Fox, Rick bos 6.4 2.2 1.6 48.4
14.51 Corbin, Tyrone uta 11.6 6.3 2.1 50.3
14.40 Royal, Donald orl 9.2 3.8 1.0 49.6
13.89 MacLean, Don was 6.5 2.0 0.6 43.5
13.75 Bullard, Matt hou 7.3 2.8 1.4 43.3
13.72 Ferrell, Duane atl 10.2 2.3 1.6 47.0
13.66 Aguirre, Mark det 9.9 3.0 2.1 44.3
13.66 Vandeweghe, Kik lac 6.0 1.2 0.6 45.1
13.60 Kersey, Jerome por 10.6 6.2 1.9 43.8
13.44 Woolridge, Orla det 12.0 3.2 2.0 48.2
13.13 Scott, Dennis orl 15.9 3.4 2.5 43.1
13.13 White, Randy dal 9.7 5.8 0.8 43.5
12.94 Wilkins, Gerald cle 11.1 2.7 2.3 45.3
12.46 Liberty, Marcus den 8.1 4.3 1.3 40.6
12.19 Person, Chuck min 16.8 5.6 4.4 43.3
11.98 Glass, Gerald det 5.3 2.4 1.3 41.9
11.92 Horry, Robert hou 10.0 5.0 2.4 46.8
11.71 Anderson, Ron phi 8.1 2.7 1.3 41.4
11.67 Sanders, Mike cle 8.6 3.2 1.4 49.7
11.52 Wingate, David cha 6.1 2.4 2.5 53.6
11.47 Campbell, Tony nyk 7.7 2.7 1.1 49.0
11.41 Buechler, Jud gsw 6.2 2.8 1.3 43.7
11.30 Benoit, David uta 8.1 4.8 0.5 43.6
11.20 Brown, Chucky njn 5.1 3.0 0.7 48.3
11.16 McCloud, George ind 7.2 2.6 2.5 41.1
11.15 Bowie, Anthony orl 8.0 2.5 2.3 47.1

|
|