|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1991-92 season. Dominique Wilkins beat out Scottie Pippen for the top ranking. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1991-92 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
22.28 Wilkins, Domini atl 28.1 7.0 3.8 46.4
21.50 Pippen, Scottie chi 21.0 7.7 7.0 50.6
21.17 Bird, Larry bos 20.2 9.6 6.8 46.6
19.93 Mullin, Chris gsw 25.6 5.6 3.5 52.4
18.62 Smith, Charles lac 14.6 6.1 1.1 46.6
18.21 Williams, Reggi den 18.2 5.0 2.9 47.1
17.91 Majerle, Dan pho 17.3 5.9 3.3 47.8
17.60 Rice, Glen mia 22.3 5.0 2.3 46.9
16.95 Ceballos, Cedri pho 7.2 2.4 0.8 48.2
16.75 Worthy, James lal 19.9 5.6 4.7 44.7
16.52 Simmons, Lionel sac 17.1 8.1 4.3 45.4
16.26 Williams, Kenny ind 4.2 2.2 0.7 51.8
16.15 Johnson, Eddie sea 17.1 3.6 2.0 45.9
15.95 Ellis, Dale mil 15.7 3.1 1.3 46.9
15.61 Ferrell, Duane atl 12.7 3.2 1.4 52.4
15.36 Norman, Ken lac 12.1 5.8 1.6 49.0
15.33 Campbell, Tony min 16.8 3.7 2.9 46.4
15.31 Grant, Harvey was 18.0 6.8 2.7 47.8
15.27 Gamble, Kevin bos 13.5 3.5 2.7 52.9
14.98 Woolridge, Orl det 14.0 3.2 1.1 49.8
14.89 Bowie, Anthony orl 14.6 4.7 3.1 49.3
14.70 Kersey, Jerome por 12.6 8.2 3.2 46.7
14.54 Scott, Dennis orl 19.9 3.7 1.9 40.2
14.52 Elliott, Sean san 16.3 5.4 2.6 49.4
14.43 Morris, Chris njn 11.4 6.4 2.6 47.7
14.38 Person, Chuck ind 18.5 5.3 4.7 48.0
14.18 Vandeweghe, Ki nyk 7.0 1.3 0.9 49.1
14.18 Anderson, Ron phi 13.7 3.4 1.6 46.5
14.08 Liberty, Marcu den 9.3 4.1 0.8 44.3
14.03 Reynolds, Jerr orl 12.1 3.2 3.3 38.0
13.82 McDaniel, Xavi nyk 13.7 5.6 1.8 47.8
13.76 Mustaf, Jerrod pho 4.5 2.8 0.9 47.7
13.68 Aguirre, Mark det 11.3 3.1 1.7 43.1
13.60 Sanders, Mike cle 7.1 3.1 1.7 57.1
13.56 Newman, Johnny cha 15.3 3.3 2.7 47.7
13.55 Corbin, Tyrone uta 9.8 5.9 1.8 48.1
13.15 Glass, Gerald min 11.5 3.5 2.3 44.0
12.95 Frederick, Ant cha 5.9 2.2 1.1 43.5
12.88 Roberts, Fred mil 9.6 3.2 1.5 48.2
12.64 McCray, Rodney dal 9.0 6.2 2.9 43.6
12.53 Bullard, Matt hou 6.4 2.8 0.9 45.9
12.36 Higgins, Sean orl 7.7 2.7 1.1 45.8
12.15 Fox, Rick bos 8.0 2.7 1.6 45.9
12.05 Benoit, David uta 5.6 3.8 0.4 46.7
11.66 Royal, Donald san 4.2 2.1 0.6 44.9
11.56 Moore, Tracy dal 8.5 2.0 1.1 40.0
11.53 Wingate, David was 7.9 3.3 3.0 46.5
10.87 McCloud, Georg ind 6.6 2.6 2.3 40.9
10.86 Addison, Rapha njn 5.8 2.2 0.9 43.3
9.94 James, Henry cle 6.4 1.7 0.4 40.7

|
|