Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1990-91 PLAYER RATINGS - SMALL FORWARDS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1990-91 season. Dominique Wilkins claimed the top ranking. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1990-91 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
23.15	Wilkins, Domini	atl	25.9	9.0	3.3	47.0	
21.05	Mullin, Chris	gsw	25.7	5.4	4.0	53.6
20.29	Pippen, Scottie	chi	17.8	7.3	6.2	52.0
19.41	Bird, Larry	bos	19.4	8.5	7.2	45.4
19.21	Woolridge, Orla	den	25.1	6.8	2.2	49.8
	
18.65	King, Bernard	was	28.4	5.0	4.6	47.2
17.74	Worthy, James	lal	21.4	4.6	3.5	49.2
17.67	Johnson, Eddie	sea	16.7	3.3	1.4	48.4
17.47	Reynolds, Jerry	orl	12.9	3.7	2.5	43.4
17.40	Ceballos, Cedri	pho	8.2	2.4	0.6	48.7
	
16.61	Tripucka, Kelly	cha	7.0	2.3	2.1	45.4
16.55	Manning, Danny	lac	15.9	5.8	2.7	51.9
16.54	Ellis, Dale	mil	16.8	3.4	1.9	47.4
16.34	Aguirre, Mark	det	14.2	4.8	1.8	46.2
16.19	Corbin, Tyrone	min	18.0	7.2	4.2	44.8%
	
16.03	Norman, Ken	lac	17.4	7.1	2.3	50.1
15.98	Gamble, Kevin	bos	15.6	3.3	3.1	58.7
15.80	Gervin, Derrick	njn	7.6	2.0	0.5	41.6
15.74	Person, Chuck	ind	18.4	5.2	3.0	50.4
15.44	Glass, Gerald	min	6.9	2.0	0.8	43.8

15.37	McKey, Derrick	sea	15.3	5.8	2.3	51.7
15.23	McDaniel, Xavie	pho	17.0	6.9	2.3	49.7
15.22	Kersey, Jerome	por	14.8	6.6	3.1	47.8
15.16	Simmons, Lionel	sac	18.0	8.8	4.0	42.2
15.00	Anderson, Ron	phi	14.6	4.5	1.4	48.5

14.78	Thompson, Billy	mia	6.8	4.3	1.5	49.9
14.70	Newman, Johnny	cha	16.9	3.1	2.3	47.0
14.33	James, Henry	cle	8.1	2.1	0.9	44.1
14.31	McCray, Rodney	dal	11.4	7.6	3.5	49.5
14.19	Alarie, Mark	was	5.8	2.8	1.1	44.0

14.04	Vandeweghe, Kik	nyk	16.3	2.4	1.5	49.4
14.00	Morris, Chris	njn	13.2	6.6	2.8	42.5
13.90	Elliott, Sean	san	15.9	5.6	2.9	49.0
13.83	Rice, Glen	mia	17.4	4.9	2.5	46.1
13.73	Hopson, Dennis	chi	4.3	1.8	1.1	42.6

13.63	Rodman, Dennis	det	8.2	12.5	1.0	49.3	
12.74	Scott, Dennis	orl	15.7	2.9	1.6	42.5
12.68	Elie, Mario	gsw	7.2	3.3	1.4	49.7
12.52	Johnson, Buck	hou	13.6	4.5	1.9	47.7
12.49	Brown, Chucky	cle	8.5	2.9	1.1	52.4

12.27	Bailey, Thurl	uta	12.4	5.0	1.5	45.8
12.15	Battle, Kenny	den	6.1	3.1	1.1	47.2
11.93	Bonner, Anthony	sac	7.4	4.7	1.4	44.8
11.90	English, Alex	dal	9.7	3.2	1.3	43.9
11.54	Lohaus, Brad	mil	5.3	2.7	0.9	43.1

11.23	Quinnett, Brian	nyk	4.7	2.1	0.8	45.9
10.13	Liberty, Marcus	den	6.7	2.9	0.8	42.1
10.07	Edwards, Blue	uta	9.3	3.2	1.7	52.6
9.71	Buechler, Jud	njn	3.1	1.9	0.7	41.6
9.29	Hammonds, Tom	was	5.2	2.9	0.6	46.1


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com