|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1989-90 season. Charles Barkley, the No. 1 power forward a year earlier, was on top of the charts. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1989-90 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
27.23 Barkley, Charle phi 25.2 11.5 3.9 60.0
24.82 Wilkins, Domini atl 26.7 6.5 2.5 48.4
22.97 Mullin, Chris gol 25.1 5.9 4.1 53.6
22.14 Bird, Larry bos 24.3 9.5 7.5 47.3
19.82 Worthy, James lal 21.1 6.0 3.6 54.8
19.01 Ellis, Dale sea 23.5 4.3 2.0 49.7
18.75 King, Bernard was 22.4 4.9 4.6 48.7
17.85 McDaniel, Xavie sea 21.3 6.5 2.5 49.6
17.28 Ansley, Michael orl 8.7 5.0 0.6 49.7
17.26 Smith, Otis orl 13.5 4.6 2.3 49.2
16.77 McCray, Rodney sac 16.6 8.2 4.6 51.5
16.52 Person, Chuck ind 19.7 5.8 3.0 48.7
16.30 Pippen, Scottie chi 16.5 6.7 5.4 48.9
15.87 Pressey, Paul mil 11.0 3.0 4.3 47.2
15.86 Corbin, Tyrone min 14.7 7.4 2.6 48.1
15.80 Aguirre, Mark det 14.1 3.9 1.9 48.8
15.63 Kersey, Jerome por 16.0 8.4 2.3 47.8
15.61 Higgins, Rod gol 11.1 5.1 1.6 48.1
15.40 Dantley, Adrian dal 14.7 3.8 1.8 47.7
15.40 Rodman, Dennis det 8.8 9.7 0.9 58.1
15.09 Royal, Donald min 5.9 2.1 0.7 45.9
14.89 Morris, Chris njn 14.8 5.3 1.8 42.2
14.81 Johnson, Eddie pho 16.9 3.8 1.7 45.3
14.58 Norman, Ken lac 16.1 6.7 2.3 51.0
14.27 Smith, Michaelj bos 5.0 1.5 1.2 47.6
14.05 Reynolds, Jerry orl 12.8 4.8 2.7 41.7
13.89 Anderson, Ron phi 11.9 3.8 1.8 45.1
13.71 Pressley, Harol sac 8.8 4.3 2.1 42.4
13.68 Chievous, Derri cle 5.3 1.6 0.6 47.7
13.66 Tripucka, Kelly cha 15.6 4.1 2.8 43.0
13.62 Rowsom, Brian cha 5.1 3.0 0.5 43.6
13.48 Short, Purvis njn 13.1 3.0 1.8 45.5
13.48 Majerle, Dan pho 11.1 5.9 2.6 42.4
13.38 Bailey, Thurl uta 14.2 5.0 1.7 48.1
13.35 Anderson, Richa cha 4.3 2.4 1.0 41.7
12.80 Johnson, Buck hou 14.8 4.6 3.1 49.5
12.65 Newman, Johnny nyk 12.9 2.4 2.3 47.6
12.58 Elliott, Sean san 10.0 3.7 1.9 48.1
12.52 Vandeweghe, Kik nyk 11.7 2.4 1.9 44.2
12.40 Gamble, Kevin bos 5.1 1.6 1.7 45.5
12.29 Lichti, Todd den 8.0 1.9 1.5 48.6
12.03 Levingston, Cli atl 6.9 4.3 1.1 50.9
11.77 Brown, Chucky cle 7.3 3.1 0.7 47.0
11.39 Grayer, Jeff mil 7.7 3.1 1.5 46.0
11.29 Rice, Glen mia 13.6 4.6 1.8 43.9
11.02 Frank, Tellis mia 9.5 5.0 1.1 45.8
10.52 Edwards, Blue uta 8.9 3.1 1.8 50.7
10.38 Hammonds, Tom was 5.3 2.8 0.8 43.7
10.23 Hanzlik, Bill den 6.2 2.6 2.3 45.2
9.80 Bennett, Winsto cle 6.1 3.4 1.0 47.9

|
|