|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 2003-2004 season. Tracy McGrady took the top spot, the fourth straight year he was No. 1 at his position. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2003-04 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
25.22 McGrady, Tracy Orl 28.0 6.0 5.5 .417
22.73 Kirilenko, Andr Uta 16.5 8.1 3.1 .443
21.73 Stojakovic, Pre Sac 24.2 6.3 2.1 .480
21.20 Jamison, Antawn Dal 14.8 6.3 0.9 .535
20.03 Maggette, Corey Lac 20.7 5.9 3.1 .447
19.94 Carter, Vince Tor 22.5 4.8 4.8 .417
19.93 Marion, Shawn Pho 19.0 9.3 2.7 .440
19.31 Pierce, Paul Bos 23.0 6.5 5.1 .402
18.82 Posey, James Mem 13.7 4.9 1.5 .478
18.14 Artest, Ron Ind 18.3 5.3 3.7 .421
18.07 Jefferson, Rich Njn 18.5 5.7 3.8 .498
17.61 Wallace, Rashee Det 16.0 6.8 2.3 .436
17.53 Anthony, Carmel Den 21.0 6.1 2.8 .426
17.46 Lewis, Rashard Sea 17.8 6.5 2.2 .435
17.33 Van Horn, Keith Mil 16.1 7.0 1.7 .454
16.42 Miles, Darius Por 10.9 4.5 2.1 .485
16.34 White, Rodney Den 7.5 2.3 0.8 .459
16.16 Harpring, Matt Uta 16.2 8.0 2.0 .471
16.10 Jackson, Stephe Atl 18.1 4.6 3.1 .425
15.73 Howard, Josh Dal 8.6 5.5 1.4 .430
15.60 Mason, Desmond Mil 14.4 4.4 1.9 .472
15.41 Thomas, Tim Nyk 14.7 4.8 1.9 .446
15.37 Battier, Shane Mem 8.5 3.8 1.3 .446
15.14 Mashburn, Jamal Nor 20.8 6.2 2.5 .392
15.04 Dunleavy, Mike Gsw 11.7 5.9 2.9 .449
15.00 Robinson, Glenn Phi 16.6 4.5 1.4 .448
14.63 Sprewell, Latre Min 16.8 3.8 3.5 .409
14.55 Patterson, Rube Por 6.9 3.7 1.9 .506
14.38 Williamson, Cor Det 9.5 3.2 0.7 .505
14.05 Turkoglu, Hedo San 9.2 4.5 1.9 .406
13.96 McKie, Aaron Phi 9.2 3.4 2.6 .459
13.93 Butler, Rasual Mia 6.8 1.4 0.5 .476
13.61 Hoiberg, Fred Min 6.7 3.4 1.4 .465
13.37 Prince, Tayshau Det 10.3 4.8 2.3 .467
13.33 Fizer, Marcus Chi 7.8 4.4 0.9 .383
13.12 Stackhouse, Jer Was 13.9 3.6 4.0 .399
13.10 Brown, Devin San 4.0 2.2 0.6 .434
12.98 Sesay, Ansu Sea 3.5 1.6 0.3 .455
12.61 Simmons, Bobby Lac 7.8 4.7 1.7 .394
12.46 Williams, Eric Cle 10.0 4.0 1.7 .386
12.23 Jackson, Jim Hou 12.9 6.1 2.8 .424
12.23 Smith, Steve Nor 5.0 1.1 0.8 .406
11.87 Hardaway, Anfer Nyk 9.2 3.8 2.3 .411
11.63 Russell, Bryon Lal 4.0 2.0 1.0 .402
11.53 George, Devean Lal 7.4 4.0 1.4 .408
10.99 Robinson, Eddie Chi 6.7 2.0 1.1 .482
10.71 Butler, Caron Mia 9.2 4.8 1.9 .380
10.68 Barnes, Matt Lac 4.5 4.0 1.3 .457
10.55 Cheaney, Calber Gsw 7.6 3.3 1.7 .481
10.12 Lynch, George Nor 4.8 4.0 1.5 .397

|
|