|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 2002-2003 season. Tracy McGrady took the top spot, the third straight year he was No. 1 at his position. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2002-03 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
30.25 McGrady, Tracy Orl 32.1 6.5 5.5 45.7
26.38 Garnett, Kevin Min 23.0 13.4 6.0 50.2
21.33 Marion, Shawn Pho 21.2 9.5 2.4 45.2
21.18 Kirilenko, Andr Uta 12.0 5.3 1.7 49.1
20.79 Hill, Grant Orl 14.5 7.1 4.2 49.2
19.64 Stojakovic, Pej Sac 19.2 5.5 2.0 48.1
19.33 Jordan, Michae Was 20.0 6.1 3.8 44.5
19.29 Harpring, Matt Uta 17.6 6.6 1.7 51.1
18.95 Jamison, Antaw GS 22.2 7.0 1.9 47.0
17.96 Mashburn, Jam NO 21.6 6.1 5.6 42.2
17.56 Artest, Ron Ind 15.5 5.2 2.9 42.8
17.31 Maggette, Core LAC 16.8 5.0 1.9 44.4
16.73 Robinson, Glenn Atl 20.8 6.6 3.0 43.2
16.70 Lewis, Rashard Sea 18.1 6.5 1.7 45.2
16.56 Jefferson, Rich NJ 15.5 6.4 2.5 50.1
15.72 Wells, Bonzi Por 15.2 5.3 3.3 44.1
15.71 Williamson, Cor Det 12.0 4.4 1.3 45.3
15.22 Mason, Desmon Mil 14.3 6.5 2.0 44.9
15.16 Butler, Caron Mia 15.4 5.1 2.7 41.6
14.99 Battier, Shane Mem 9.7 4.4 1.3 48.3
14.83 Rose, Jalen Chi 22.1 4.3 4.8 40.6
14.72 Miller, Mike Mem 15.6 5.2 2.6 43.4
14.55 Odom, Lamar LAC 14.6 6.7 3.6 43.9
14.52 Patterson, Rube Por 8.3 3.4 1.3 49.2
14.48 Jackson, Stephe SA 11.8 3.6 2.3 43.5
14.32 Thomas, Tim Mil 13.3 4.9 1.3 44.3
14.28 Sprewell, Latre NY 16.4 3.9 4.5 40.3
13.76 McKie, Aaron Phi 9.0 4.4 3.5 42.9
13.58 Posey, James Hou 10.8 5.1 2.2 41.1
13.33 Anderson, Shan NY 8.4 3.1 1.1 46.2
13.24 Bender, Jonatha Ind 6.6 2.9 0.9 44.1
13.09 Williams, Eric Bos 9.1 4.7 1.7 44.2
12.81 Bowen, Ryan Den 3.6 2.5 0.9 49.2
12.63 Peterson, Morri Tor 14.1 4.4 2.3 39.2
12.52 Dunleavy, Mike GS 5.7 2.6 1.3 40.3
12.35 Jones, Jumaine Cle 9.8 5.1 1.4 43.4
11.96 Smith, Steve SA 6.8 1.9 1.3 38.8
11.95 Morris, Terence Hou 3.7 2.6 0.5 46.6
11.93 Turkoglu, Hiday Sac 6.7 2.8 1.3 42.2
11.91 Rice, Glen Hou 9.0 2.5 1.0 42.9
11.85 Fox, Rick LAL 9.0 4.3 3.3 42.2
11.73 Williams, Walt Dal 5.5 3.1 0.9 39.3
11.62 Buckner, Greg Phi 6.0 2.9 1.3 46.5
11.61 Johnson, Joe Pho 9.8 3.2 2.6 39.7
11.54 Robinson, Eddie Chi 5.7 3.1 1.0 49.2
11.51 Griffin, Adrian Dal 4.4 3.6 1.4 43.3
11.37 George, Devean LAL 6.9 4.0 1.3 39.0
10.81 McCarty, Walte Bos 6.1 3.5 1.3 41.4
10.56 Gill, Kendall Min 8.7 3.0 1.9 42.2
9.64 Miles, Darius Cle 9.2 5.4 2.6 41.0

|
|