Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2001-02 PLAYER RATINGS - SMALL FORWARDS

September 10, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 2001-2002 season. Kevin Garnett took the top ranking, beating out Paul Pierce. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2001-02 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
23.83	Garnett, Kevin	Min	21.2	12.1	5.2	47.0
22.26	Pierce, Paul	Bos	26.1	6.9	3.2	44.2
20.72	Jordan, Michael	Was	22.9	5.7	5.2	41.6
20.06	Williamson, Cor	Det	13.6	4.1	1.2	51.0
19.91	Marion, Shawn	Pho	19.1	9.9	2.0	46.9

19.26	Stojakovic, Pej	Sac	21.2	5.3	2.5	48.4
19.17	Marshall, Donye	Uta	14.8	7.6	1.7	51.9
19.14	Robinson, Glenn	Mil	20.7	6.2	2.5	46.7
18.83	Patterson, Rube	Por	11.2	4.0	1.4	51.5
18.77	Kirilenko, Andr	Uta	10.7	4.9	1.1	45.0

18.54	Lewis, Rashard	Sea	16.8	7.0	1.7	46.8
17.08	Jamison, Antawn	GS	19.7	6.8	2.0	44.7
16.97	Rogers, Rodney	Bos	11.9	4.5	1.4	47.1
16.88	Mashburn, Jamal	Cha	21.5	6.1	4.3	40.7
16.74	Rose, Jalen	Chi	20.4	4.5	4.3	45.5

16.69	Murray, Lamond	Cle	16.6	5.2	2.2	43.6
16.68	Hill, Grant	Orl	16.8	8.9	4.6	42.6
15.98	Van Horn, Keith	NJ	14.8	7.5	2.0	43.3
15.93	Davis, Ricky	Cle	11.7	3.0	2.2	48.1
15.76	Artest, Ron	Ind	13.2	4.9	2.3	42.3

15.25	Peterson, Morri	Tor	14.0	3.5	2.4	43.8
14.95	Miller, Mike	Orl	15.2	4.3	3.1	43.8
14.90	Pippen, Scottie	Por	10.6	5.2	5.9	41.1
14.80	Najera, Eduardo	Dal	6.5	5.5	0.6	50.0
14.56	Williams, Monty	Orl	7.1	3.5	1.4	54.6

14.41	Miles, Darius	LAC	9.5	5.5	2.2	48.1
14.39	Kukoc, Toni	Atl	9.9	3.7	3.5	41.9
14.35	Nailon, Lee	Cha	10.8	3.7	1.2	48.3
14.33	Harrington, Al	Ind	13.1	6.3	1.2	47.5
14.30	Maggette, Corey	LAC	11.4	3.7	1.8	44.3

14.20	Turkoglu, Hiday	Sac	10.1	4.5	2.0	42.2
14.18	Griffin, Adrian	Dal	7.2	3.9	1.8	49.9
14.14	Harpring, Matt	Phi	11.8	7.1	1.3	46.1
13.63	Odom, Lamar	LAC	13.1	6.1	5.9	41.9
13.60	Sprewell, Latre	NY	19.4	3.7	3.9	40.4

13.43	Mason, Desmond	Sea	12.4	4.7	1.4	46.4
13.32	Jefferson, Rich	NJ	9.4	3.7	1.8	45.7
13.18	Smith, Charles	SA	7.4	2.2	1.3	42.5
13.06	Nesby, Tyrone	Was	6.3	4.5	1.3	43.5
13.06	Thomas, Tim	Mil	11.7	4.1	1.4	42.0

12.73	George, Devean	LAL	7.1	3.7	1.4	41.3
12.71	Robinson, Eddie	Chi	9.0	2.7	1.3	45.3
12.54	Williams, Walt	Hou	9.4	3.4	1.4	41.9
12.30	Mills, Chris	GS	7.4	2.9	1.1	41.7
11.50	Newble, Ira	Atl	8.0	5.3	1.1	49.8

11.27	Fox, Rick	LAL	7.9	4.7	3.5	42.1
11.26	Jackson, Jimmy	Mia	10.7	5.3	2.5	44.2
11.24	Ferry, Danny	SA	4.6	1.8	1.0	42.9
10.89	Torres, Oscar	Hou	6.0	1.9	0.6	39.6
10.53	Bender, Jonatha	Ind	7.4	3.1	0.8	43.0


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com