Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2000-01 PLAYER RATINGS - SMALL FORWARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 2000-2001 season. Grant Hill's two-year run on top ended as his new teammate, Tracy McGrady, took over the top ranking. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

2000-01 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
24.42	McGrady, Tracy	orl	26.8	7.5	4.6	45.7
21.86	Pierce, Paul	bos	25.3	6.4	3.1	45.4
21.79	Marion, Shawn	pho	17.3	10.7	2.0	48.0
20.38	Marshall, Donye	uta	13.6	7.0	1.6	50.3
19.97	Robinson, Glenn	mil	22.0	6.9	3.3	46.8

18.84	Abdur-Rahim, Sh	van	20.5	9.1	3.1	47.2	
18.70	Odom, Lamar	lac	17.2	7.8	5.2	46.0
18.28	Patterson, rube	sea	13.0	5.0	2.1	49.4
18.25	Robinson, Eddie	cha	7.4	3.0	0.9	53.1
18.23	Kukoc, Toni	atl	11.1	4.0	3.1	47.3

18.17	Stojakovic, Pej	sac	20.4	5.8	2.2	47.0	
17.45	Rose, Jalen	ind	20.5	5.0	6.0	45.7
17.33	Mason, Anthony	mia	16.1	9.6	3.1	48.2
17.29	Mashburn, Jamal	cha	20.1	7.6	5.4	41.3
16.92	Lewis, Rashard	sea	14.8	6.9	1.6	48.0

16.31	Thomas, Tim	mil	12.6	4.1	1.8	43.0	
15.97	Szczerbiak, Wal	min	14.0	5.5	3.2	51.0
15.78	Pippen, Scottie	por	11.3	5.2	4.6	45.1
15.64	Ceballos, Cedri	mia	6.5	2.7	0.5	44.1
14.65	sprewell, Latre	nyk	17.7	4.5	3.5	43.0

14.59	Miles, Darius	lac	9.4	5.9	1.2	50.5
14.58	Williamson, Cor	det	11.6	4.7	0.9	50.2
14.43	Jones, Jumaine	phi	4.7	2.9	0.5	44.4
14.19	Fox, Rick	lal	9.6	4.0	3.2	44.4
13.93	Rogers, Rodney	pho	12.2	4.4	2.2	43.0

13.92	Peterson, Morri	tor	9.3	3.2	1.3	43.1
13.78	Bowen, Ryan	den	3.4	2.0	0.5	55.6
13.67	Rice, Glen	nyk	12.0	4.1	1.2	44.0
13.52	Murray, Lamond	cle	12.8	4.4	1.6	42.3
13.35	Artest, Ron	chi	11.9	3.9	3.0	40.1

12.92	Harpring, Matt	cle	11.1	4.3	1.8	45.4
12.87	McCloud, George	den	9.6	2.9	3.7	38.2
12.84	Posey, James	den	8.1	5.3	2.0	41.2
12.67	Lynch, George	phi	8.4	7.2	1.7	44.5	
12.61	Elliott, Sean	san	7.9	3.3	1.6	43.4

12.58	Williams, Walt	hou	8.3	3.4	1.3	39.4
12.57	Augmon, Stacey	por	4.7	2.4	1.5	47.7
12.20	Newman, Johnny	njn	10.9	2.1	1.4	41.9
12.01	Jackson, Stephe	njn	8.2	2.7	1.8	42.5
11.49	Turkoglu, Hiday	sac	5.3	2.8	0.9	41.2

10.93	Murray, Tracy	tor	5.0	1.6	0.5	37.9	
10.82	Buford, Rodney	phi	5.3	1.6	0.4	43.2
10.77	Owens, Billy	det	4.4	4.6	1.2	38.3	
10.53	Ferry, Danny	san	5.6	2.8	0.9	47.5
10.48	Wallace, John	det	5.9	2.1	0.6	42.4

10.42	Williams, Monty	orl	5.0	3.0	1.0	44.5
10.26	Ham, Darvin	mil	3.8	4.2	0.9	48.8
10.22	Porter, Chris	gsw	8.6	3.7	1.2	38.9
9.95	McLeod, Roshown	phi	9.6	3.4	1.7	43.7
9.85	Mason, Desmond	sea	5.9	3.2	0.8	43.1


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com