|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 small forwards from the 1999-2000 season. Grant Hill was miles ahead of the pack to take the top ranking for the second straight year. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1999-2000 Top 50 Small Forwards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
24.21 Hill, Grant det 25.8 6.6 5.2 48.9
20.03 McGrady, Tracy tor 15.4 6.3 3.3 45.1
19.94 Abdur-Rahim, Sh van 20.3 10.1 3.3 46.5
18.79 Patterson, Rube sea 11.6 5.4 1.6 53.6
17.76 Ceballos, Cedri dal 16.6 6.7 1.3 44.6
17.50 Robinson, Glenn mil 20.9 6.0 2.4 47.2
17.44 Marion, Shawn pho 10.2 6.5 1.4 47.1
17.11 Rogers, Rodney pho 13.8 5.5 2.1 48.6
17.00 Marshall, Donye gsw 14.2 10.0 2.6 39.4
16.97 Pippen, Scottie por 12.5 6.3 5.0 45.1
16.96 Robinson, Eddie cha 7.0 2.7 0.5 54.9
16.82 Lewis, Rashard sea 8.2 4.1 0.9 48.6
16.82 Rose, Jalen ind 18.2 4.8 4.0 47.1
16.61 Odom, Lamar lac 16.6 7.8 4.2 43.8
16.36 Stojakovic, Pej sac 11.9 3.7 1.4 44.8
16.31 Kukoc, toni phi 14.8 4.9 4.7 40.8
16.04 Jamison, Antaw gsw 19.6 8.3 2.1 47.1
15.97 Williams, Walt hou 10.9 4.0 2.1 45.8
15.92 Mullin, chris ind 5.1 1.6 0.8 42.8
15.64 Szczerbiak, Wa min 11.6 3.7 2.8 51.1
15.60 Mills, Chris gsw 16.1 6.2 2.4 42.1
15.47 Rice, Glen lal 15.9 4.1 2.2 43.0
15.31 Sprewell, Latr nyk 18.6 4.3 4.0 43.5
15.29 Russell, Bryon uta 14.1 5.2 1.9 44.6
14.99 Gill, Kendall njn 13.1 3.7 2.8 41.4
14.81 Burrell, Scott njn 6.1 3.5 1.0 39.4
14.80 Mason, Anthony cha 11.6 8.5 4.5 48.0
14.72 Mashburn, Jamal mia 17.5 5.0 3.9 44.5
14.65 Phills, Bobby cha 13.6 2.5 2.8 45.4
14.57 Murray, Lamond cle 15.9 5.7 1.8 45.1
14.41 Schrempf, Detle por 7.5 4.3 2.6 43.2
14.33 Thomas, Tim mil 11.8 4.2 1.4 46.1
14.05 Murray, Tracy was 10.2 3.4 0.9 43.3
14.01 Lynch, George phi 9.6 7.8 1.8 46.1
13.83 Anderson, Shand hou 12.3 4.7 2.9 47.3
13.52 Williamson, Cor sac 10.3 3.8 1.1 50.0
13.41 Williams, Monty orl 8.7 3.3 1.4 48.9
13.25 Posey, James den 8.2 3.9 1.8 42.9
13.10 Artest, Ron chi 12.0 4.3 2.8 40.7
13.08 Griffin, Adrian bos 6.7 5.2 2.5 42.4
12.78 Newman, Johnny njn 10.0 1.9 0.8 44.6
12.47 Nesby, Tyrone lac 13.3 3.8 1.7 39.8
12.37 Wallace, John nyk 6.5 2.3 0.4 46.7
12.33 Buckner, Greg dal 5.7 3.6 1.1 47.6
12.11 Bowen, Ryan den 2.5 2.2 0.4 39.3
11.83 Mitchell, Sam min 6.5 2.1 1.7 44.7
11.79 Howard, Juwan was 14.9 5.7 3.0 45.9
11.71 Fox, Rick lal 6.5 2.4 1.7 41.4
11.61 Garrity, Pat orl 8.2 2.6 0.7 44.1
11.59 McKey, Derrick ind 4.3 4.2 1.1 39.8

|
|