|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1998-99 season. Shaquille O'Neal was the top-rated player for the second year in a row, by a landslide. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so players who played very well in limited minutes may show up high on the list:

1998-99 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG
30.57 O'Neal, Shaq lal 26.3 10.7 2.3 57.6
25.09 Malone, Karl uta 23.8 9.4 4.1 49.3
25.06 Robinson, David san 15.8 10.0 2.1 50.9
24.73 Mourning, Alonz mia 20.1 11.0 1.6 51.1
23.73 Hill, Grant det 21.1 7.1 6.0 47.9
23.69 Kidd, Jason pho 16.9 6.8 10.8 44.4
23.66 Barkley, Charle hou 16.1 12.3 4.6 47.8
23.53 Kemp, Shawn cle 20.5 9.2 2.4 48.2
23.41 Olajuwon, Hakee hou 18.9 9.5 1.8 51.4
23.35 Payton, Gary sea 21.7 4.9 8.7 43.4
23.11 Duncan, Tim san 21.7 11.4 2.4 49.5
22.82 Armstrong, Darr orl 13.8 3.6 6.7 44.1
22.71 Stockton, John uta 11.1 2.9 7.5 48.8
22.64 Garnett, Kevin min 20.8 10.4 4.3 46.0
21.71 McDyess, Antoni den 21.2 10.7 1.6 47.1
21.14 Miller, Brad cha 6.3 3.1 0.6 56.5
20.91 McGrady, Tracy tor 9.3 5.7 2.3 43.6
20.90 Marbury, Stepho njn 21.3 2.9 8.9 42.8
20.80 Iverson, Allen phi 26.8 4.9 4.6 41.2
20.67 Strickland, Rod was 15.7 4.8 9.9 41.6
20.57 Bradley, Shawn dal 8.6 8.0 0.8 48.0
20.57 Sabonis, Arvyda por 12.1 7.9 2.4 48.5
20.55 Trent, Gary dal 16.0 7.8 1.7 47.7
20.33 Gugliotta, Tom pho 17.0 8.9 2.8 48.3
20.06 Smits, Rik ind 14.9 5.6 1.1 49.0
19.69 Webber, Chris sac 20.0 13.0 4.1 48.6
19.65 Robinson, Glenn mil 18.4 5.9 2.1 45.9
19.58 Brandon, Terrel min 13.9 3.7 8.6 41.8
19.56 Curry, Dell mil 10.1 2.0 1.1 48.5
19.43 Abdur-Rahim, Sh van 23.0 7.5 3.4 43.2
19.35 Pierce, Paul bos 16.5 6.4 2.4 43.9
19.33 LaFrentz, Raef den 13.8 7.6 0.7 45.7
19.31 Hardaway, Tim mia 17.4 3.2 7.3 40.0
19.25 Carter, Vince tor 18.3 5.7 3.0 45.0
19.16 Rose, Malik san 6.0 3.9 0.6 46.3
19.15 Finley, Michael dal 20.2 5.3 4.4 44.4
19.07 Jackson, Mark ind 7.6 3.8 7.9 41.9
19.03 Mutombo, Dikemb atl 10.8 12.2 1.1 51.2
18.96 Williams, Jerom det 7.1 7.0 0.5 50.0
18.95 Ewing, Patrick nyk 17.3 9.9 1.1 43.5
18.93 Fortson, Danny den 11.0 11.6 0.6 49.5
18.91 Jones, Eddie cha 15.6 3.9 3.7 43.7
18.86 Allen, Ray mil 17.1 4.2 3.6 45.0
18.73 Kukoc, Toni chi 18.8 7.0 5.3 42.0
18.65 Van Horn, Keith njn 21.8 8.5 1.5 42.8
18.62 Mullin, Chris ind 10.1 3.2 1.6 47.7
18.55 Bryant, Kobe lal 19.9 5.3 3.8 46.5
18.54 Robinson, Cliff pho 16.4 4.5 2.6 47.5
18.41 Miller, Reggie ind 18.4 2.7 2.2 43.8
18.37 Schrempf, Detle sea 15.0 7.4 3.7 47.2

|
|