|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1997-98 season. Shaquille O'Neal was the top-rated player, beating out David Robinson and Karl Malone. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so players who played very well in limited minutes may show up high on the list:

1997-98 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
29.32 O'Neal, Shaq lal 28.3 11.4 2.4 58.4
27.77 Robinson, David san 21.6 10.6 2.7 51.1
27.75 Malone, Karl uta 27.0 10.3 3.9 53.0
24.69 Jordan, Michael chi 28.7 5.8 3.5 46.5
24.36 Ewing, Patrick nyk 20.8 10.2 1.1 50.4
22.99 Duncan, Tim san 21.1 11.9 2.7 54.9
22.84 Stockton, John uta 12.0 2.6 8.5 52.8
22.63 Mourning, Alonz mia 19.2 9.6 0.9 55.1
22.57 Barkley, Charle hou 15.2 11.7 3.2 48.5
22.31 Payton, Gary sea 19.2 4.6 8.3 45.3
21.93 Olajuwon, Hakee hou 16.4 9.8 3.0 48.3
21.85 Hardaway, Tim mia 18.9 3.7 8.3 43.1
21.82 Webber, Chris was 21.9 9.5 3.8 48.2
21.26 Garnett, Kevin min 18.5 9.6 4.2 49.1
21.14 Sabonis, Arvyda por 16.0 10.0 3.0 49.3
21.03 Gugliotta, Tom min 20.1 8.7 4.1 50.2
20.85 Pippen, Scottie chi 19.1 5.2 5.8 44.7
20.79 Drexler, Clyde hou 18.4 4.9 5.5 42.7
20.71 Abdur-Rahim, Sh van 22.3 7.1 2.6 48.5
20.59 Cassell, Sam njn 19.6 3.0 8.0 44.1
20.56 McDyess, Antoni pho 15.1 7.6 1.3 53.6
20.50 Iverson, Allen phi 22.0 3.7 6.2 46.1
20.45 Baker, Vin sea 19.2 8.0 1.8 54.2
20.39 Brandon, Terrel mil 16.8 3.5 7.7 46.4
20.32 Geiger, Matt cha 11.3 6.7 1.0 50.5
20.24 Ilgauskas, Zydr cle 13.9 8.8 0.9 51.8
20.17 Strickland, Rod was 17.8 5.3 10.5 43.4
20.01 Manning, Danny pho 13.5 5.6 2.0 51.6
19.97 Divac, Vlade cha 10.4 8.1 2.7 49.8
19.74 Barros, Dana bos 9.8 1.9 3.6 46.1
19.65 Hornacek, Jeff uta 14.2 3.4 4.4 48.2
19.56 Smits, Rik ind 16.7 6.9 1.4 49.5
19.52 Richmond, Mitch sac 23.2 3.3 4.0 44.5
19.46 Miller, Reggie ind 19.5 2.9 2.1 47.7
19.45 Hill, Grant det 21.1 7.7 6.8 45.2
19.41 Ceballos, Cedri dal 11.4 4.7 1.3 48.9
19.32 Mutombo, Dikemb atl 13.4 11.4 1.0 53.7
19.25 Williams, Jayso njn 12.9 13.6 1.0 49.8
19.03 Willis, Kevin hou 16.1 8.4 1.0 51.0
18.98 Van Exel, Nick lal 13.8 3.0 6.9 41.9
18.95 Schrempf, Detle sea 15.8 7.1 4.4 48.7
18.94 Jones, Eddie lal 16.9 3.8 3.1 48.4
18.80 Finley, Michael dal 21.5 5.3 4.9 44.9
18.67 Anderson, Nick orl 15.3 5.1 2.1 45.5
18.30 Bryant, Kobe lal 15.4 3.1 2.5 42.8
18.26 Murray, Lamond lac 15.4 6.1 1.8 48.1
18.18 Walker, Antoine bos 22.4 10.2 3.3 42.6
18.07 Strickland, Mar mia 6.8 4.2 0.5 53.9
17.99 Knight, Brevin cle 9.0 3.2 8.2 44.1
17.94 Edney, Tyus bos 5.3 1.1 2.6 43.1

|
|