|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1996-97 season. Karl Malone beat out Michael Jordan for top honors. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so players who played very well in limited minutes may show up high on the list:

1996-97 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG
29.22 Malone, Karl uta 27.4 9.9 4.5 55.0
27.39 Jordan, Michael chi 29.6 5.9 4.3 48.6
26.91 O'Neal, Shaq lal 26.2 12.5 3.1 55.7
25.79 Hill, Grant det 21.4 9.0 7.3 49.6
23.52 Barkley, Charle hou 19.2 13.5 4.7 48.4
23.42 Stockton, John uta 14.4 2.8 10.5 54.8
23.31 Johnson, Kevin pho 20.1 3.6 9.3 49.6
22.72 Olajuwon, Hakee hou 23.2 9.2 3.0 51.0
22.52 Webber, Chris was 20.1 10.3 4.6 51.8
22.44 Payton, Gary sea 21.8 4.6 7.1 47.6
22.03 Sabonis, Arvyda por 13.4 7.9 2.1 49.8
21.88 Brandon, Terrel cle 19.5 3.9 6.3 43.8
21.86 Gatling, Chris njn 19.0 7.9 0.6 52.5
21.63 Pippen, Scottie chi 20.2 6.5 5.7 47.4
21.53 Blaylock, Mooki atl 17.4 5.3 5.9 43.2
21.32 Hardaway, Tim mia 20.3 3.4 8.6 41.5
21.24 Hardaway, Anfer orl 20.5 4.5 5.6 44.7
21.23 Mourning, Alonz mia 19.8 9.9 1.6 53.4
21.08 Ewing, Patrick nyk 22.4 10.7 2.0 48.8
21.07 Richmond, Mitch sac 25.9 3.9 4.2 45.4
20.54 Kukoc, Toni chi 13.2 4.6 4.5 47.1
20.50 Drexler, Clyde hou 18.0 6.0 5.7 44.2
20.35 Kemp, Shawn sea 18.7 10.0 1.9 51.0
20.10 Baker, Vin mil 21.0 10.3 2.7 50.5
19.97 Miller, Reggie ind 21.6 3.5 3.4 44.4
19.84 Anderson, Kenny por 17.5 4.4 7.1 42.7
19.77 Strickland, Rod was 17.2 4.1 8.9 46.6
19.44 Mason, Anthony cha 16.2 11.4 5.7 52.5
19.33 Mutombo, Dikemb atl 13.3 11.6 1.4 52.7
19.28 Rice, Glen cha 26.8 4.0 2.0 47.7
19.28 Hornacek, Jeff uta 14.5 2.9 4.4 48.2
19.22 Sprewell, Latre gsw 24.2 4.6 6.3 44.9
18.91 Gill, Kendall njn 21.8 6.1 4.0 44.3
18.91 Wilkins, Domini san 18.2 6.4 1.9 41.7
18.89 Laettner, Chris atl 18.1 8.8 2.7 48.6
18.74 Garnett, Kevin min 17.0 8.0 3.1 49.9
18.69 Garrett, Dean min 8.0 7.3 0.6 57.3
18.65 Gugliotta, Tom min 20.6 8.7 4.1 44.2
18.60 Divac, Vlade cha 12.6 9.0 3.7 49.4
18.42 Schrempf, Detle sea 16.8 6.5 4.4 49.2
18.38 Wallace, Rashee por 15.1 6.8 1.2 55.8
18.21 Hawkins, Hersey sea 13.9 3.9 3.0 46.4
18.16 Piatkowski, Eri lac 6.0 1.6 0.8 45.0
18.07 Mullin, Chris gsw 14.5 4.0 4.1 55.3
18.04 Stoudamire, Dam tor 20.2 4.1 8.8 40.1
18.03 Hill, Tyrone cle 12.9 9.9 1.2 60.0
18.01 Manning, Danny pho 13.5 6.1 2.2 53.6
17.95 Grant, Horace orl 12.6 9.0 2.4 51.5
17.76 Cassell, Sam njn 15.9 3.0 5.0 43.0
17.76 Ellis, LaPhonso den 21.9 7.0 2.4 43.9

|
|