|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1995-96 season. David Robinson beat out Michael Jordan for top honors, his third straight year as the highest-rated player. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so players who played very well in limited minutes may show up high on the list:

1995-96 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG
29.81 Robinson, David san 25.0 12.2 3.0 51.6
29.22 Jordan, Michael chi 30.4 6.6 4.3 49.5
26.11 O'Neal, Shaq orl 26.6 11.0 2.9 57.3
26.11 Malone, Karl uta 25.7 9.8 4.2 51.9
25.92 Brandon, Terrel cle 19.3 3.3 6.5 46.5
25.61 Olajuwon, Hakee hou 26.9 10.9 3.6 51.4
24.93 Hardaway, Anfer orl 21.7 4.3 7.1 51.3
24.91 Sabonis, Arvyda por 14.5 8.1 1.8 54.5
24.79 Barkley, Charle pho 23.2 11.6 3.7 50.0
24.34 Webber, Chris was 23.7 7.6 5.0 54.3
23.23 Stockton, John uta 14.7 2.8 11.2 53.8
22.89 Johnson, Kevin pho 18.7 3.9 9.2 50.7
22.39 Kemp, Shawn sea 19.6 11.4 2.2 56.1
22.29 Mourning, Alonz mia 23.2 10.4 2.3 52.3
22.16 Ceballos, Cedri lal 21.2 6.9 1.5 53.0
21.62 Muresan, Gheorg was 14.5 9.6 0.7 58.4
21.46 Pippen, Scottie chi 19.4 6.4 5.9 46.3
21.26 Johnson, Magic lal 14.6 5.7 6.9 46.6
20.83 Ewing, Patrick nyk 22.5 10.6 2.1 46.6
20.75 Hill, Grant det 20.2 9.8 6.9 46.2
20.68 Kukoc, Toni chi 13.1 4.0 3.5 49.0
20.34 Gatling, Chris mia 11.1 5.9 0.6 57.5
20.21 Payton, Gary sea 19.3 4.2 7.5 48.4
20.21 Drexler, Clyde hou 19.3 7.2 5.8 43.3
19.86 Anderson, Kenny cha 15.2 2.9 8.3 41.8
19.84 Blaylock, Mooki atl 15.7 4.1 5.9 40.5
19.83 Johnson, Larry cha 20.5 8.4 4.4 47.6
19.68 Miller, Reggie ind 21.1 2.8 3.3 47.3
19.59 Hornacek, Jeff uta 15.2 2.5 4.1 50.2
19.57 Hardaway, Tim mia 15.2 2.9 8.0 42.2
19.22 Pack, Robert was 18.1 4.3 7.8 42.8
19.05 Strickland, Rod por 18.7 4.4 9.6 46.0
19.04 Abdul-Rauf, Mah den 19.2 2.4 6.8 43.4
18.80 Richmond, Mitch sac 23.1 3.3 3.1 44.7
18.74 Anthony, Greg van 14.0 2.5 6.9 41.5
18.72 Wesley, David bos 12.3 3.2 4.8 45.9
18.54 Grant, Horace orl 13.4 9.2 2.7 51.3
18.40 Smits, Rik ind 18.5 6.9 1.7 52.1
18.38 Baker, Vin mil 21.1 9.9 2.6 48.9
18.37 Campbell, Elden lal 13.9 7.6 2.2 50.3
18.19 Price, Brent was 10.0 2.8 5.1 47.2
17.98 Laettner, Chris atl 16.4 7.3 2.7 48.7
17.90 Radja, Dino bos 19.7 9.8 1.6 50.0
17.83 Rice, Glen cha 21.6 4.8 2.9 47.1
17.82 Kidd, Jason dal 16.6 6.8 9.7 38.1
17.80 Mutombo, Dikemb den 11.0 11.8 1.5 49.9
17.78 Divac, Vlade lal 12.9 8.6 3.3 51.3
17.64 Jones, Eddie lal 12.8 3.3 3.5 49.2
17.37 Armstrong, B.J. gsw 12.3 2.2 4.9 46.8
17.31 Vaught, Loy lac 16.2 10.1 1.4 52.5

|
|