Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1994-95 PLAYER RATINGS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1994-95 season. David Robinson leads a trio of centers atop the rankings, his second straight year on top. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so players who played very well in limited minutes may show up high on the list:

1994-95 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
29.24	Robinson, David	san	27.6	10.8	2.9	53.0
28.47	O'Neal, Shaq	orl	29.3	11.4	2.7	58.3
26.21	Olajuwon, Hakee	hou	27.8	10.8	3.5	51.7
25.35	Barkley, Charle	pho	23.0	11.1	4.1	48.6
25.20	Malone, Karl	uta	26.7	10.6	3.5	53.6

23.53	Stockton, John	uta	14.7	3.1	12.3	54.2
22.89	Drexler, Clyde	por	21.8	6.3	4.8	46.1
22.66	Pippen, Scottie	chi	21.4	8.1	5.2	48.0
22.19	Jordan, Michael	chi	26.9	6.9	5.3	41.1
21.96	Ewing, Patrick	nyk	23.9	11.0	2.7	50.3

21.82	Strickland, Rod	por	18.9	5.0	8.8	46.6
21.70	Kemp, Shawn	sea	18.7	10.9	1.8	54.7
21.40	Payton, Gary	sea	20.6	3.4	7.1	50.9
21.19	Johnson, Kevin	pho	15.5	2.4	7.7	47.0
20.98	Barros, Dana	phi	20.6	3.3	7.5	48.6

20.79	Hardaway, Anfer	orl	20.9	4.4	7.2	51.2
20.63	Price, Mark	cle	15.8	2.3	7.0	41.3
20.57	Divac, Vlade	lal	16.0	10.4	4.1	50.7
20.32	Miller, Reggie	ind	19.6	2.6	3.0	46.2
20.32	Schrempf, Detle	sea	19.2	6.2	3.8	52.3

20.24	Webber, Chris	was	20.1	9.6	4.7	49.5
20.21	Mourning, Alonz	cha	21.3	9.9	1.4	51.9
19.85	Kukoc, Toni	chi	15.7	5.4	4.6	50.4
19.83	Rice, Glen	mia	22.3	4.6	2.3	47.5
19.82	Ceballos, Cedri	lal	21.7	8.0	1.8	50.9

19.56	Smits, Rik	ind	17.9	7.7	1.4	52.6
19.41	Gatling, Chris	gsw	13.7	7.6	0.9	63.3
19.26	Blaylock, Mooki	atl	17.2	4.9	7.7	42.5
19.14	Hill, Grant	det	19.9	6.4	5.0	47.7
19.04	Coleman, Derric	njn	20.5	10.6	3.3	42.5

18.91	Jackson, Jimmy	dal	25.7	5.1	3.7	47.2
18.87	Brandon, Terrel	cle	13.3	2.8	5.4	45.3
18.69	Hornacek, Jeff	uta	16.5	2.6	4.3	51.4
18.41	Robinson, Cliff	por	21.3	5.6	2.6	45.2
18.26	Hardaway, Tim	gsw	20.1	3.1	9.3	42.7	

18.08	Gilliam, Armon	njn	14.8	7.5	1.2	50.2
18.06	Anderson, Kenny	njn	17.6	3.5	9.4	39.9
18.06	Manning, Danny	pho	17.9	6.0	3.3	54.7
17.97	Radja, Dino	bos	17.2	8.7	1.7	49.0
17.76	Laettner, Chris	min	16.3	7.6	2.9	48.9

17.75	Abdul-rauf, Mah	den	16.0	1.9	3.6	47.0
17.72	Tarpley, Roy	dal	12.6	8.2	1.1	47.9
17.71	Mullin, Chris	gsw	19.0	4.6	5.0	48.9
17.51	Anderson, Nick	orl	15.8	4.4	4.1	47.6
17.40	Murdock, Eric	mil	13.0	2.9	6.4	41.5

17.39	Perry, Elliot	pho	9.7	1.8	4.8	52.0
17.30	Muresan, Gheor	was	10.0	6.7	0.5	56.0
17.28	Richmond, Mitch	sac	22.8	4.4	3.8	44.6
17.21	Johnson, Larry	cha	18.8	7.2	4.6	48.0
17.18	Mashburn, Jamal	dal	24.1	4.1	3.7	43.6


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com