|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1993-94 season. David Robinson beat out Shaquille O'Neal for the top spot. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so players who played very well in limited minutes may show up high on the list:

1993-94 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG
30.80 Robinson, David san 29.8 10.7 4.8 50.7
28.60 O'Neal, Shaq orl 29.3 13.2 2.4 59.9
25.35 Olajuwon, Hakee hou 27.3 11.9 3.6 52.8
23.24 Pippen, Scottie chi 22.0 8.7 5.6 49.1
23.06 Kemp, Shawn sea 18.1 10.8 2.6 53.8
22.96 Barkley, Charle pho 21.6 11.2 4.6 49.5
22.93 Ewing, Patrick nyk 24.5 11.2 2.3 49.6
22.88 Malone, Karl uta 25.2 11.5 4.0 49.7
22.72 Price, Mark cle 17.3 3.0 7.8 47.8
22.56 Stockton, John uta 15.1 3.1 12.6 52.8
21.67 Webber, Chris gsw 17.5 9.1 3.6 55.2
21.59 Mourning, Alonz cha 21.5 10.2 1.4 50.5
21.37 Coleman, Derric njn 20.2 11.3 3.4 44.7
21.00 Ceballos, Cedri pho 19.1 6.5 1.7 53.5
20.90 Pierce, Ricky sea 14.5 1.6 1.8 47.1
20.76 Johnson, Kevin pho 20.0 2.5 9.5 48.7
20.65 Wilkins, Domini lac 26.0 6.5 2.3 44.0
20.44 Murdock, Eric mil 15.3 3.2 6.7 46.8
20.24 Miller, Reggie ind 19.9 2.7 3.1 50.3
19.92 Grant, Horace chi 15.1 11.0 3.4 52.4
19.86 Strickland, Rod por 17.2 4.5 9.0 48.3
19.75 Smits, Rik ind 15.7 6.2 2.0 53.4
19.71 Blaylock, Mooki atl 13.8 5.2 9.7 41.1
19.51 Willis, Kevin atl 19.1 12.0 1.9 49.9
18.86 Divac, Vlade lal 14.2 10.8 3.9 50.6
18.68 Gatling, Chris gsw 8.2 4.8 0.5 58.8
18.48 Rice, Glen mia 21.1 5.4 2.3 46.7
18.46 Drexler, Clyde por 19.2 6.5 4.9 42.8
18.45 Gilliam, Armon njn 11.8 6.1 0.8 51.0
18.45 Curry, Dell cha 16.3 3.2 2.7 45.5
18.36 Hill, Tyrone cle 10.6 8.8 0.8 54.3
18.33 Daugherty, Brad cle 17.0 10.2 3.0 48.8
18.27 Miller, Oliver pho 9.2 6.9 3.5 60.9
18.14 Anderson, Kenn njn 18.8 3.9 9.6 41.7
18.13 Radja, Dino bos 15.1 7.2 1.4 52.1
18.08 Weatherspoon, C phi 18.4 10.1 2.3 48.3
18.04 Williams, Miche min 13.7 3.1 7.2 45.7
18.02 Augmon, Stacey atl 14.8 4.8 2.3 51.0
17.99 Gugliotta, Tom was 17.1 9.3 3.5 46.6
17.98 Mutombo, Dikem den 12.0 11.8 1.5 56.9
17.94 MacLean, Don was 18.2 6.2 2.1 50.2
17.86 Payton, Gary sea 16.5 3.3 6.0 50.4
17.78 Richmond, Mitch sac 23.4 3.7 4.0 44.5
17.73 Mills, Terry det 17.3 8.4 2.2 51.1
17.68 Malone, Moses phi 5.3 4.1 0.6 44.0
17.48 Robinson, Cliff por 20.1 6.7 1.9 45.7
17.45 Scott, Byron ind 10.4 1.6 2.0 46.7
17.43 Muresan, Gheorg was 5.6 3.6 0.3 54.5
17.43 Hardaway, Anfer orl 16.0 5.4 6.6 46.6
17.20 Ellis, Harold lac 8.7 3.1 0.6 54.5

|
|