|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1992-93 season. Michael Jordan held off Hakeem Olajuwon to claim the top spot for the fifth straight season. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so players who played very well in limited minutes may show up high on the list:

1992-93 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG
29.89 Jordan, Michael chi 32.6 6.7 5.5 49.5
27.20 Olajuwon, Hake hou 25.8 13.0 3.6 52.5
26.41 Malone, Karl uta 27.0 11.2 3.8 55.2
26.18 Barkley, Charle pho 25.6 12.2 5.1 52.0
24.42 Wilkins, Domini atl 29.9 6.8 3.2 46.8
24.24 Robinson, David san 23.4 11.7 3.7 50.1
22.87 O'Neal, Shaquil orl 23.4 13.9 1.9 56.2
22.25 Price, Mark cle 18.2 2.7 8.0 48.4
22.10 Daugherty, Brad cle 20.2 10.2 4.4 57.1
21.46 Stockton, John uta 15.1 2.9 12.0 48.6
21.36 Coleman, Derric njn 20.7 11.2 3.6 46.0
21.23 Ceballos, Cedri pho 12.8 5.5 1.0 57.6
20.92 Mourning, Alonz cha 21.0 10.3 1.0 51.1
20.72 Drexler, Clyde por 19.9 6.3 5.7 42.9
20.71 Ewing, Patrick nyk 24.2 12.1 1.9 50.3
20.47 Kemp, Shawn sea 17.8 10.7 2.0 49.2
20.32 Marciulionis, S gsw 17.4 3.2 3.5 54.3
19.84 Nance, Larry cle 16.5 8.7 2.9 54.9
19.68 Hardaway, Tim gsw 21.5 4.0 10.6 44.7
19.63 Manning, Danny lac 22.8 6.6 2.6 50.9
19.58 Miller, Reggie ind 21.2 3.1 3.2 47.9
19.49 Murdock, Eric mil 14.4 3.6 7.6 46.8
19.35 Schrempf, Detle ind 19.1 9.5 6.0 47.6
19.34 Pierce, Ricky sea 18.2 2.5 2.9 48.9
19.31 Parish, Robert bos 12.6 9.4 0.8 53.5
19.07 Williams, Miche min 15.1 3.6 8.7 44.6
19.06 Johnson, Larry cha 22.1 10.5 4.3 52.6
19.00 Mullin, Chris gsw 25.9 5.0 3.6 51.0
18.81 Pippen, Scottie chi 18.6 7.7 6.3 47.3
18.78 Robinson, Cliff por 19.1 6.6 2.2 47.3
18.67 Dumas, Richard pho 15.8 4.6 1.3 52.4
18.53 Ellison, Pervis was 17.4 8.8 2.4 52.1
18.29 Hawkins, Herse phi 20.3 4.3 3.9 47.0
18.23 Johnson, Kevin pho 16.1 2.1 7.8 49.9
18.20 Hornacek, Jeff phi 19.1 4.3 6.9 47.0
18.05 Strickland, Rod por 13.7 4.3 7.2 48.5
17.92 Morris, Chris njn 14.1 5.9 1.4 48.1
17.83 Seikaly, Rony mia 17.1 11.8 1.4 48.0
17.82 Williams, Kenny ind 6.1 4.0 0.7 53.2
17.70 Dumars, Joe det 23.5 1.9 4.0 46.6
17.58 Grant, Horace chi 13.2 9.5 2.6 50.8
17.49 Gilliam, Armon phi 12.4 5.9 1.5 46.4
17.47 Lewis, Reggie bos 20.8 4.3 3.7 47.0
17.44 Willis, Kevin atl 17.9 12.9 2.1 50.6
17.35 Anderson, Nick orl 19.9 6.0 3.4 44.9
17.34 Petrovic, Draze njn 22.3 2.7 3.5 51.8
17.30 Laettner, Chris min 18.2 8.7 2.8 47.4
17.25 Brown, Dee bos 10.9 3.1 5.8 46.8
17.22 Mutombo, Dike den 13.8 13.0 1.8 51.0
17.21 Blaylock, Mook atl 13.4 3.5 8.4 42.9

|
|