Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1991-92 PLAYER RATINGS

October 15, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1991-92 season. Michael Jordan edged David Robinson for the top spot. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so players who played very well in limited minutes may show up high on the list:

1991-92 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
27.91	Jordan, Michael	chi	30.1	6.4	6.1	51.9
27.70	Robinson, David	san	23.2	12.2	2.7	55.1
25.41	Malone, Karl	uta	28.0	11.2	3.0	52.6
24.70	Barkley, Charle	phi	23.1	11.1	4.1	55.2
23.68	Olajuwon, Hake	hou	21.6	12.1	2.2	50.2

23.63	Drexler, Clyde	por	25.0	6.6	6.7	47.0
23.13	Daugherty, Brad	cle	21.5	10.4	3.6	57.0
22.88	Price, Mark	cle	17.3	2.4	7.4	48.8
22.86	Stockton, John	uta	15.8	3.3	13.7	48.2
22.80	Ewing, Patrick	nyk	24.0	11.2	1.9	52.2

22.28	Wilkins, Domini	atl	28.1	7.0	3.8	46.4
21.61	Kemp, Shawn	sea	15.5	10.4	1.3	50.4
21.50	Pippen, Scottie	chi	21.0	7.7	7.0	50.6
21.50	Nance, Larry	cle	17.0	8.3	2.9	53.9
21.17	Bird, Larry	bos	20.2	9.6	6.8	46.6

20.66	Grant, Horace	chi	14.2	10.0	2.7	57.8
20.06	Johnson, Kevin	pho	19.7	3.7	10.7	47.9
19.96	Ellison, Pervis	was	20.0	11.2	2.9	53.9
19.93	Mullin, Chris	gsw	25.6	5.6	3.5	52.4
19.78	Manning, Danny	lac	19.3	6.9	3.5	54.2

19.68	Willis, Kevin	atl	18.3	15.5	2.1	48.3
19.62	Coleman, Derric	njn	19.8	9.5	3.2	50.4
19.44	Schrempf, Detle	ind	17.3	9.6	3.9	53.6
19.21	Malone, Moses	mil	15.6	9.1	1.1	47.4
19.11	Hardaway, Tim	gsw	23.4	3.8	10.0	46.1

19.01	Parish, Robert	bos	14.1	8.9	0.9	53.5
19.00	Hornacek, Jeff	pho	20.1	5.0	5.1	51.2
18.96	Johnson, Larry	cha	19.2	11.0	3.6	49.0
18.75	Marciulionis, S	gsw	18.9	2.9	3.4	53.8
18.69	Williams, Hot R	cle	11.9	7.6	2.5	50.3

18.63	McHale, Kevin	bos	13.9	5.9	1.5	50.9
18.62	Smith, Charles	lac	14.6	6.1	1.1	46.6
18.58	Cummings, Terr	san	17.3	9.0	1.5	48.8
18.33	Williams, Miche	ind	15.0	3.6	8.2	49.0
18.28	Pierce, Ricky	sea	21.7	3.0	3.1	47.5

18.21	Williams, Reggi	den	18.2	5.0	2.9	47.1
18.14	Porter, Terry	por	18.1	3.1	5.8	46.1
18.12	Gilliam, Armon	phi	16.9	8.1	1.5	51.1
18.09	Gatling, Chris	gsw	5.7	3.4	0.3	56.8
17.98	Lewis, Reggie	bos	20.8	4.8	2.3	50.3

17.91	Majerle, Dan	pho	17.3	5.9	3.3	47.8
17.85	Jackson, Mark	nyk	11.3	3.8	8.6	49.1
17.63	Perkins, Sam	lal	16.5	8.8	2.2	45.0
17.60	Rice, Glen	mia	22.3	5.0	2.3	46.9
17.56	Miller, Reggie	ind	20.7	3.9	3.8	50.1

17.55	Hopson, Dennis	njn	10.5	2.9	1.4	46.5
17.50	Richardson, Po	min	16.5	3.7	8.4	46.6
17.20	Adams, Michae	was	18.1	4.0	7.6	39.3
17.20	Thorpe, Otis	hou	17.3	10.5	3.0	59.2
17.19	Hawkins, Herse	phi	19.0	3.3	3.1	46.2


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com