|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1990-91 season. Michael Jordan beat off a challenge from Charles Barkley to hold the top spot. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so players who played very well in limited minutes may show up high on the list:

1990-91 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER Player Team PPG RPG APG FG%
31.20 Jordan, Michael chi 31.5 6.0 5.5 53.9
28.05 Barkley, Charle phi 27.6 10.1 4.2 57.0
26.92 Robinson, David san 25.6 13.0 2.5 55.2
24.66 Johnson, Magic lal 19.4 7.0 12.5 47.7
24.39 Malone, Karl uta 29.0 11.8 3.3 52.7
23.80 Olajuwon, Akee hou 21.2 13.8 2.3 50.8
23.43 Johnson, Kevin pho 22.2 3.5 10.1 51.6
23.15 Wilkins, Domini atl 25.9 9.0 3.3 47.0
23.05 Ewing, Patrick nyk 26.6 11.2 3.0 51.4
23.03 Stockton, John uta 17.2 2.9 14.2 50.7
22.24 Miller, Reggie ind 22.6 3.4 4.0 51.2
22.08 Adams, Michael den 26.5 3.9 10.5 39.4
21.60 Drexler, Clyde por 21.5 6.7 6.0 48.2
21.35 Price, Mark cle 16.9 2.8 10.4 49.7
21.20 Pierce, Ricky sea 20.5 2.4 2.2 48.5
21.20 Porter, Terry por 17.0 3.5 8.0 51.5
21.05 Mullin, Chris gol 25.7 5.4 4.0 53.6
20.84 McHale, Kevin bos 18.4 7.1 1.9 55.3
20.62 Hardaway, Tim gol 22.9 4.0 9.7 47.6
20.55 Upshaw, Kelvin dal 5.6 1.1 1.8 45.0
20.34 Smith, Otis orl 13.9 5.2 2.3 45.1
20.29 Pippen, Scottie chi 17.8 7.3 6.2 52.0
20.28 Parish, Robert bos 14.9 10.6 0.8 59.8
20.22 Nance, Larry cle 19.2 8.6 3.0 52.4
19.54 Daugherty, Brad cle 21.6 10.9 3.3 52.4
19.41 Bird, Larry bos 19.4 8.5 7.2 45.4
19.21 Woolridge, Orla den 25.1 6.8 2.2 49.8
19.07 Williams, Miche ind 11.1 2.4 4.8 49.9
19.01 Harper, Derek dal 19.7 3.0 7.1 46.7
18.83 Hawkins, Hersey phi 22.1 3.9 3.7 47.2
18.65 King, Bernard was 28.4 5.0 4.6 47.2
18.40 Barros, Dana sea 6.3 1.1 1.7 49.5
18.38 Floyd, Sleepy hou 12.3 1.9 3.9 41.1
18.23 Schrempf, Detle ind 16.1 8.0 3.7 52.0
18.20 Ansley, Michael orl 5.7 3.8 0.4 54.8
18.16 Robertson, Alvi mil 13.6 5.7 5.5 48.5
17.96 Malone, Moses atl 10.6 8.1 0.8 46.8
17.94 Smith, Kenny hou 17.7 2.1 7.1 52.0
17.76 Jackson, Mark nyk 8.8 2.7 6.3 49.2
17.75 Dumars, Joe det 20.4 2.3 5.5 48.1
17.74 Worthy, James lal 21.4 4.6 3.5 49.2
17.73 Richardson, Poo min 17.1 3.5 9.0 47.0
17.71 Douglas, Sherma mia 18.5 2.9 8.5 50.4
17.67 Johnson, Eddie sea 16.7 3.3 1.4 48.4
17.60 Hornacek, Jeff pho 16.9 4.0 5.1 51.8
17.52 Richmond, Mitch gol 23.9 5.9 3.1 49.4
17.49 Skiles, Scott orl 17.2 3.4 8.4 44.5
17.47 Reynolds, Jerry orl 12.9 3.7 2.5 43.4
17.40 ceballos, Cedri pho 8.2 2.4 0.6 48.7
17.34 Divac, Vlade lal 11.2 8.1 1.1 56.5

|
|