|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1989-90 season. Michael Jordan was the top-rated player, and his was the second-highest rating of all the years for which I have them. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1989-90 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
31.31 Jordan, Michael chi 33.6 6.9 6.3 52.6
27.27 Malone, Karl uta 31.0 11.1 2.8 56.2
27.23 Barkley, Charle phi 25.2 11.5 3.9 60.0
26.71 Johnson, Magic lal 22.3 6.6 11.5 48.0
26.54 Robinson, David san 24.3 12.0 2.0 53.1
25.80 Ewing, Patrick nyk 28.6 10.9 2.2 55.1
24.82 Wilkins, Domini atl 26.7 6.5 2.5 48.4
24.19 Olajuwon, Akeem hou 24.3 14.0 2.9 50.1
23.96 Stockton, John uta 17.2 2.6 14.5 51.4
22.97 Mullin, Chris gol 25.1 5.9 4.1 53.6
22.84 Johnson, Kevin pho 22.5 3.6 11.4 49.9
22.21 Drexler, Clyde por 23.3 6.9 5.9 49.4
22.14 Bird, Larry bos 24.3 9.5 7.5 47.3
21.94 McHale, Kevin bos 20.9 8.3 2.1 54.9
21.89 Pierce, Ricky mil 23.0 2.8 2.3 51.0
21.17 Price, Mark cle 19.6 3.4 9.1 45.9
20.86 Chambers, Tom pho 27.2 7.0 2.3 50.1
20.83 Blackman, Rolan dal 19.4 3.5 3.6 49.8
20.79 Miller, Reggie ind 24.6 3.6 3.8 51.4
20.39 Malone, Moses atl 18.9 10.0 1.6 48.0
20.21 Harper, Ron lac 22.8 5.9 5.2 47.3
20.06 Porter, Terry por 17.6 3.4 9.1 46.2
19.96 Lever, Fat den 18.3 9.3 6.5 44.3
19.82 Worthy, James lal 21.1 6.0 3.6 54.8
19.79 Harper, Derek dal 18.0 3.0 7.4 48.8
19.70 Cummings, Terry san 22.4 8.4 2.7 47.5
19.60 Hornacek, Jeff pho 17.6 4.7 5.0 53.6
19.50 Smith, Charles lac 21.1 6.7 1.5 52.0
19.34 Parish, Robert bos 15.7 10.1 1.3 58.0
19.10 Nance, Larry cle 16.3 8.3 2.6 51.1
19.01 Ellis, Dale sea 23.5 4.3 2.0 49.7
18.96 Williams, Hotro cle 16.8 8.1 2.0 49.3
18.94 Robertson, Alvi mil 14.2 6.9 5.5 50.3
18.75 King, Bernard was 22.4 4.9 4.6 48.7
18.58 Malone, Jeff was 24.3 2.7 3.2 49.1
18.36 Davis, Walter den 17.5 2.6 2.2 48.1
18.21 Tisdale, Wayman sac 22.3 7.5 1.4 52.5
18.02 Smits, Rik ind 15.5 6.2 1.7 53.3
18.01 Tarpley, Roy dal 16.8 13.1 1.5 45.1
18.00 English, Alex den 17.9 3.6 2.8 49.1
17.85 McDaniel, Xavie sea 21.3 6.5 2.5 49.6
17.56 Schrempf, Detle ind 16.2 7.9 3.2 51.6
17.55 Woolridge, Orla lal 12.7 3.0 1.5 55.6
17.43 Divac, Vlade lal 8.5 6.2 0.9 49.9
17.33 Perkins, Sam dal 15.9 7.5 2.3 49.3
17.32 Rivers, Doc atl 12.5 4.2 5.5 45.4
17.31 Thomas, Isiah det 18.4 3.8 9.4 43.8
17.31 Threatt, Sedale sea 11.4 1.8 3.3 50.6
17.28 Ansley, Michael orl 8.7 5.0 0.6 49.7
17.26 Dumars, Joe det 17.8 2.8 4.9 48.0

|
|