|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1989. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1988-89 season. Michael Jordan was the top-rated player, and his was the highest rating of all the years for which I have them. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1988-89 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
32.30 Jordan, Michael chi 32.5 8.0 8.0 53.8
27.69 Johnson, Magic lal 22.5 7.9 12.8 50.9
25.46 Barkley, Charle phi 25.8 12.5 4.1 57.9
24.14 Olajuwon, Akeem hou 24.8 13.5 1.8 50.8
23.76 Drexler, Clyde por 27.2 7.9 5.8 49.6
23.54 Malone, Karl uta 29.1 10.7 2.7 51.9
23.37 Mullin, Chris gsw 26.5 5.9 5.1 50.9
22.17 Stockton, John uta 17.1 3.0 13.6 53.8
21.88 Parish, Robert bos 18.6 12.5 2.2 57.0
21.87 Ewing, Patrick nyk 22.7 9.3 2.4 56.7
21.56 Johnson, Kevin pho 20.4 4.2 12.2 50.5
20.88 Lever, Fat den 19.8 9.3 7.9 45.7
20.70 Wilkins, Domini atl 26.2 6.9 2.6 46.4
20.46 McHale, Kevin bos 22.5 8.2 2.2 54.6
20.42 Johnson, Edie pho 21.5 4.4 2.3 49.7
20.29 Chambers, Tom pho 25.7 8.4 2.9 47.1
20.28 Malone, Moses atl 20.2 11.8 1.4 49.1
19.64 Tarpley, Roy dal 17.3 11.5 0.9 54.1
19.59 Worthy, James lal 20.5 6.0 3.6 54.8
19.58 Ellis, Dale sea 27.5 4.2 2.0 50.1
19.39 English, Alex den 26.5 4.0 4.7 49.1
19.26 Curry, Dell cha 11.9 2.2 1.0 49.1
19.13 Price, Mark cle 18.9 3.0 8.4 52.6
18.95 Cummings, Terry mil 22.9 8.1 2.5 46.7
18.89 Strickland, Rod nyk 8.9 2.0 3.9 46.7
18.78 Williams, John was 13.7 7.0 4.3 46.6
18.73 Davis, Walter den 15.6 1.9 2.3 49.8
18.44 Nance, Larry cle 17.2 8.0 2.2 53.9
18.40 Robertson, Alvi san 17.3 5.9 6.0 48.3
18.37 Benjamin, Benoi lac 16.4 8.8 2.0 54.1
18.36 McDaniel, Xavie sea 20.5 5.3 1.6 48.9
18.36 Harper, Ron cle 18.6 5.0 5.3 51.1
18.33 Tripucka, Kelly cha 22.6 3.8 3.2 46.7
18.28 Harper, Derek dal 17.3 2.8 7.0 47.7
18.23 Richmond, Mitch gsw 22.0 5.9 4.2 46.8
18.17 Jackson, Mark nyk 16.9 4.7 8.6 46.7
18.15 Lewis, Reggie bos 18.5 4.7 2.7 48.6
18.14 Ainge, Danny sac 17.5 3.5 5.5 45.7
18.13 Green, A.C. lal 13.3 9.0 1.3 52.9
17.96 Tisdale, Wayman sac 17.5 7.7 1.6 51.4
17.94 Pierce, Ricky mil 17.6 2.6 2.1 51.8
17.85 Porter, Terry por 17.7 4.5 9.5 47.1
17.72 Anderson, Willi san 18.6 5.1 4.6 49.8
17.66 Adams, Michael den 18.5 3.7 6.4 43.3
17.64 King, Bernard was 20.7 4.7 3.6 47.7
17.63 Rivers, Doc atl 13.6 3.8 6.9 45.5
17.52 Gminski, Mike phi 17.2 9.4 1.7 47.7
17.45 Reynolds, Jerry sea 7.6 1.8 1.1 41.7
17.26 Teagle, Terry gsw 15.2 4.0 1.5 47.6
17.11 Daugherty, Brad cle 18.9 9.2 3.7 53.8

|
|