|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 2004-2005 season. I've also included some stats from the season to give you an idea of how they ended up with their rating:

2004-05 Top 50 Player Ratings

(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG
28.22 garnett, kevin min 22.3 13.8 5.6 .503
27.42 duncan, tim san 20.9 11.4 2.8 .499
27.22 o'neal, shaquil mia 23.0 10.6 2.8 .599
26.09 stoudemire, ama pho 25.7 8.7 1.6 .560
26.01 nowitzki, dirk dal 26.5 10.0 3.1 .454
25.44 james, lebron cle 26.4 7.0 7.2 .477
24.50 kirilenko, andr uta 15.6 6.2 3.2 .493
24.04 wade, dwyane mia 24.5 5.2 6.9 .485
23.18 bryant, kobe lal 27.6 6.0 5.9 .430
23.06 o'neal, jermain ind 24.8 9.0 2.0 .454
22.89 iverson, allen phi 30.6 4.0 7.7 .420
22.83 nash, steve pho 16.0 3.3 11.5 .511
22.64 mcgrady, tracy hou 25.5 6.2 5.7 .429
22.64 ming, yao hou 18.3 8.3 0.8 .549
22.62 gasol, pau mem 18.1 7.6 2.5 .510
22.51 brand, elton lac 19.7 9.6 2.5 .498
22.24 ginobili, manu san 15.8 4.5 3.9 .472
22.06 marion, shawn pho 19.7 11.4 1.9 .477
21.96 carter, vince njn 23.5 5.1 4.3 .444
21.87 pierce, paul bos 21.6 6.6 4.2 .452
21.71 marbury, stepho nyk 21.7 3.0 8.0 .460
21.54 arenas, gilbert was 25.8 4.7 5.1 .428
21.50 hughes, larry was 21.9 6.2 4.8 .420
20.80 miller, brad sac 15.6 9.3 3.9 .524
20.53 allen, ray sea 23.7 4.5 3.7 .423
20.49 davis, baron gsw 18.7 3.8 7.6 .379
20.17 hill, grant orl 19.7 4.7 3.3 .509
19.98 marshall, donye tor 11.5 6.6 1.2 .443
19.95 maggette, corey lac 22.2 6.0 3.4 .429
19.95 gooden, drew cle 14.4 9.3 1.5 .499
19.68 ilgauskas, zydr cle 17.2 8.7 1.3 .461
19.53 lewis, rashard sea 20.7 5.5 1.3 .464
19.53 richardson, jas gsw 22.0 6.1 4.0 .451
19.39 francis, steve orl 21.5 5.9 7.1 .422
19.23 webber, chris phi 19.8 9.2 4.9 .435
19.22 billups, chaunc det 16.9 3.6 6.0 .438
19.21 boozer, carlos uta 17.8 9.0 2.8 .521
19.12 bibby, mike sac 19.5 4.2 6.7 .442
18.86 randolph, zach por 18.9 9.6 1.9 .448
18.82 cassell, sam min 13.7 2.6 5.3 .470
18.82 okur, mehmet uta 12.5 7.2 1.9 .469
18.75 kidd, jason njn 13.7 7.1 8.0 .392
18.67 terry, jason dal 12.4 2.3 5.3 .498
18.64 andersen, chris nor 7.7 6.1 1.1 .534
18.61 tinsley, jamaal ind 15.4 4.0 6.4 .418
18.39 parker, tony san 16.6 3.8 6.1 .488
18.37 redd, michael mil 23.0 4.3 2.3 .443
18.25 abdur-rahim, sh por 16.8 7.2 2.0 .492
18.19 camby, marcus den 10.4 10.0 2.2 .468
18.05 knight, brevin cha 9.7 2.5 9.0 .417

|
|