|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 2003-2004 season. Kevin Garnett was the top-rated player for the first time. I've also included some stats from the season to give you an idea of how they ended up with their rating:

2003-04 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG
29.36 Garnett, Kevin Min 24.2 13.9 5.0 49.9
26.97 Duncan, Tim SA 22.3 12.4 3.1 50.1
25.14 Mcgrady, Tracy Orl 28.0 6.0 5.5 41.7
24.26 O'Neal, Shaquil LAL 21.5 11.5 2.9 58.4
23.54 Bryant, Kobe LAL 24.0 5.5 5.1 43.8
23.13 Brand, Elton LAC 20.0 10.3 3.3 49.3
22.72 Cassell, Sam Min 19.8 3.3 7.3 48.8
22.66 Kirilenko, Andr Uta 16.5 8.1 3.1 44.3
22.46 Nowitzki, Dirk Dal 21.8 8.7 2.7 46.2
21.82 Ming, Yao Hou 17.5 9.0 1.5 52.2
21.69 Allen, Ray Sea 23.0 5.1 4.8 44.0
21.67 Stojakovic, Pej Sac 24.2 6.3 2.1 48.0
21.63 Gasol, Pau Mem 17.7 7.7 2.5 48.2
21.33 Davis, Baron NO 22.9 4.3 7.5 39.5
21.14 Jamison, Antawn Dal 14.8 6.3 0.9 53.5
21.07 O'Neal, Jermain Ind 20.1 10.0 2.1 43.4
20.72 Boozer, Carlos Cle 15.5 11.4 2.0 52.3
20.36 Nash, Steve Dal 14.5 3.0 8.8 47.0
20.30 Marbury, Stepho NY 20.2 3.2 8.9 43.1
20.16 Ilgauskas, Zydr Cle 15.3 8.1 1.3 48.3
20.11 Dampier, Erick GS 12.3 12.0 0.8 53.5
20.05 Daniels, Marqui Dal 8.5 2.6 2.1 49.4
19.97 Maggette, Corey LAC 20.7 5.9 3.1 44.7
19.93 Abdur-Rahim, Sh Por 16.3 7.5 2.0 47.5
19.88 Carter, Vince Tor 22.5 4.8 4.8 41.7
19.87 Marion, Shawn Pho 19.0 9.3 2.7 44.0
19.78 Redd, Michael Mil 21.7 5.0 2.3 44.0
19.72 Stoudemire, Ama Pho 20.6 9.0 1.4 47.5
19.61 Kidd, Jason NJ 15.5 6.4 9.2 38.4
19.62 Daniels, Antoni Sea 8.0 2.0 4.2 47.0
19.50 Randolph, Zach Por 20.1 10.5 2.0 48.5
19.34 Cardinal, Brian GS 9.6 4.2 1.4 47.2
19.30 Miller, Brad Sac 14.1 10.3 4.3 51.0
19.25 Pierce, Paul Bos 23.0 6.5 5.1 40.2
19.18 Swift, Stromile Mem 9.4 4.9 0.5 46.9
19.16 Iverson, Allen Phi 26.4 3.7 6.8 38.7
19.11 Bibby, Mike Sac 18.4 3.4 5.4 45.0
19.04 Jackson, Bobby Sac 13.8 3.5 2.1 44.4
18.89 Marshall, Donye Tor 14.7 9.9 1.5 46.1
18.77 Miller, Andre Den 14.8 4.5 6.1 45.7
18.76 Posey, James Mem 13.7 4.9 1.5 47.8
18.64 Martin, Kenyon NJ 16.7 9.5 2.5 48.8
18.54 Billups, Chaunc Det 16.9 3.5 5.7 39.4
18.44 Ginobili, Emanu SA 12.8 4.5 3.8 41.8
18.37 Odom, Lamar Mia 17.1 9.7 4.1 43.0
18.30 Okur, Mehmet Det 9.6 5.9 1.0 46.3
18.24 Barry, Brent Sea 10.8 3.5 5.8 50.4
18.19 James, LeBron Cle 20.9 5.5 5.9 41.7
18.09 Artest, Ron Ind 18.3 5.3 3.7 42.1
18.02 Jefferson, Rich NJ 18.5 5.7 3.8 49.8

|
|