|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 2002-2003 season. Tracy McGrady narrowly ended Shaquille O'Neal's five-year run as the top-rated player. I've also included some stats from the season to give you an idea of how they ended up with their rating:

2002-03 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG
30.25 McGrady, Tracy Orl 32.1 6.5 5.5 45.7
29.46 O'Neal, Shaquil LAL 27.5 11.1 3.1 57.4
26.95 Duncan, Tim SA 23.3 12.9 3.9 51.3
26.38 Garnett, Kevin Min 23.0 13.4 6.0 50.2
26.15 Bryant, Kobe LAL 30.0 6.9 5.9 45.1
25.58 Nowitzki, Dirk Dal 25.1 9.9 3.0 46.3
22.60 Pierce, Paul Bos 25.9 7.3 4.4 41.6
22.60 Nash, Steve Dal 17.7 2.9 7.3 46.5
22.32 Cassell, Sam Mil 19.7 4.4 5.8 47.0
22.17 Kidd, Jason NJ 18.7 6.3 8.9 41.4
21.92 Carter, Vince Tor 20.6 4.4 3.3 46.7
21.72 Brand, Elton LAC 18.5 11.3 2.5 50.2
21.72 Malone, Karl Uta 20.6 7.8 4.7 46.2
21.39 O'Neal, Jermain Ind 20.8 10.3 2.0 48.4
21.34 Allen, Ray Sea 22.5 5.0 4.4 43.9
21.33 Marion, Shawn Pho 21.2 9.5 2.4 45.2
21.18 Kirilenko, Andr Uta 12.0 5.3 1.7 49.1
21.16 Payton, Gary Mil 20.4 4.2 8.3 45.4
21.11 Iverson, Allen Phi 27.6 4.2 5.5 41.4
21.05 Redd, Michael Mil 15.1 4.5 1.4 46.9
21.01 Stockton, John Uta 10.8 2.5 7.7 48.3
20.89 Webber, Chris Sac 23.0 10.5 5.4 46.1
20.79 Hill, Grant Orl 14.5 7.1 4.2 49.2
20.66 Gasol, Pau Mem 19.0 8.8 2.8 51.0
20.65 Ming, Yao Hou 13.5 8.2 1.7 49.8
20.59 Sabonis, Arvyda Por 6.1 4.3 1.8 47.6
20.58 Francis, Steve Hou 21.0 6.2 6.2 43.5
20.43 Billups, Chaunc Det 16.2 3.7 3.9 42.1
20.12 Abdur-Rahim, Sh Atl 19.9 8.4 3.0 47.8
20.06 Marbury, Stepho Pho 22.3 3.2 8.1 43.9
19.99 Randolph, zach Por 8.4 4.5 0.5 51.3
19.64 Stojakovic, Pej Sac 19.2 5.5 2.0 48.1
19.39 Ilgauskas, Zydr Cle 17.2 7.5 1.6 44.1
19.35 Miller, Brad Ind 13.1 8.3 2.6 49.3
19.33 Jordan, Michael Was 20.0 6.1 3.8 44.5
19.29 Harpring, Matt Uta 17.6 6.6 1.7 51.1
18.95 Jamison, Antaw GS 22.2 7.0 1.9 47.0
18.91 Jones, Eddie Mia 18.5 4.8 3.7 42.3
18.70 Hamilton, Richa Det 19.7 3.9 2.5 44.3
18.68 Stackhouse, Jer Was 21.5 3.7 4.5 40.9
18.53 Arenas, Gilbert GS 18.3 4.7 6.3 43.1
18.50 Wallace, Rashee Por 18.1 7.4 2.1 47.1
18.44 Marshall, Donye Chi 13.4 9.0 1.8 45.9
18.41 Bradley, Shawn Dal 6.7 5.9 0.7 53.6
18.36 Jackson, Bobby Sac 15.2 3.7 3.1 46.4
18.30 Terry, Jason Atl 17.2 3.4 7.4 42.8
18.27 Kittles, Kerry NJ 13.0 3.9 2.6 46.7
18.03 Swift, Stromile Mem 9.7 5.7 0.7 48.1
17.98 Kukoc, Toni Mil 11.6 4.2 3.7 43.2
17.96 Mashburn, Jamal NO 21.6 6.1 5.6 42.2

|
|