|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 2001-2002 season. Shaquille O'Neal was the top-rated player for the fifth consecutive season. I've also included some stats from the season to give you an idea of how they ended up with their rating:

2001-02 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG
29.61 O'Neal, Shaq LAL 27.2 10.7 3.0 57.9
27.07 Duncan, Tim SA 25.5 12.7 3.7 50.8
25.13 McGrady, Tracy Orl 25.7 7.8 5.3 45.1
24.41 Webber, Chris Sac 24.5 10.1 4.8 49.5
24.11 Nowitzki, Dirk Dal 23.4 9.9 2.4 47.7
23.83 Garnett, Kevin Min 21.2 12.1 5.2 47.0
23.69 Brand, Elton LAC 18.2 11.6 2.4 52.7
23.19 Bryant, Kobe LAL 25.2 5.5 5.5 46.9
22.92 Payton, Gary Sea 22.1 4.8 9.0 46.7
22.26 Pierce, Paul Bos 26.1 6.9 3.2 44.2
21.93 Stockton, John Uta 13.4 3.2 8.2 51.7
21.88 Iverson, Allen Phi 31.4 4.5 5.5 39.8
21.87 Miller, Andre Cle 16.5 4.7 10.9 45.4
21.66 Allen, Ray Mil 21.8 4.5 3.9 46.2
21.33 Cassell, Sam Mil 19.7 4.2 6.7 46.3
21.25 Brandon, Terrel Min 12.4 2.9 8.3 42.5
21.08 Malone, Karl Uta 22.4 8.6 4.3 45.4
20.72 Jordan, Michael Was 22.9 5.7 5.2 41.6
20.65 Nash, Steve Dal 17.9 3.1 7.7 48.3
20.55 Carter, Vince Tor 24.7 5.2 4.0 42.8
20.34 Robinson, David SA 12.2 8.3 1.2 50.7
20.13 Miller, Brad Ind 13.6 8.2 2.0 49.9
20.06 Williamson, Cor Det 13.6 4.1 1.2 51.0
20.00 Redd, Michael Mil 11.4 3.3 1.4 48.3
19.91 Marion, Shawn Pho 19.1 9.9 2.0 46.9
19.88 Abdur-Rahim, Sh Atl 21.2 9.0 3.1 46.1
19.56 Campbell, Elden Cha 13.9 6.9 1.3 48.4
19.55 Gasol, Pau Mem 17.6 8.9 2.7 51.8
19.38 Wallace, Rashee Por 19.3 8.2 1.9 46.9
19.28 Barry, Brent Sea 14.4 5.4 5.3 50.8
19.26 Stojakovic, Pej Sac 21.2 5.3 2.5 48.4
19.21 Terry, Jason Atl 19.3 3.5 5.7 43.0
19.17 Marshall, Donye Uta 14.8 7.6 1.7 51.9
19.14 Robinson, Glenn Mil 20.7 6.2 2.5 46.7
19.13 Kidd, Jason NJ 14.7 7.2 9.9 39.1
18.95 Stackhouse, Jer Det 21.4 4.1 5.3 39.7
18.94 Mourning, Alonz Mia 15.7 8.4 1.2 51.6
18.83 Patterson, Rube Por 11.2 4.0 1.4 51.5
18.77 Kirilenko, Andr Uta 10.7 4.9 1.1 45.0
18.75 Magloire, Jamaa Cha 8.5 5.6 0.4 55.0
18.75 Wallace, Ben Det 7.6 13.0 1.4 53.1
18.54 Lewis, Rashard Sea 16.8 7.0 1.7 46.8
18.44 Wells, Bonzi Por 17.0 6.0 2.8 46.9
18.31 Francis, Steve Hou 21.6 7.0 6.4 41.7
18.13 Davis, Baron Cha 18.1 4.3 8.5 41.7
18.09 Marbury, Stepho Pho 20.4 3.2 8.1 44.2
18.07 O'Neal, Jermain Ind 19.0 10.5 1.6 47.9
17.90 LaFrentz, Raef Dal 13.5 7.4 1.1 45.8
17.75 Van Exel, Nick Dal 18.4 3.5 6.6 40.9
17.70 Barry, Jon Det 9.0 2.9 3.3 48.7

|
|