Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
2000-01 PLAYER RATINGS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 2000-2001 season. Shaquille O'Neal was the top-rated player for the fourth consecutive season, and for the third year in a row nobody else was close. I've also included some stats from the season to give you an idea of how they ended up with their rating. If you're wondering how guys like Carlos Rogers and Moochie Norris are on the list, keep in mind these ratings are on a per-minute basis. Norris and Rogers played very well in limited minutes:

2000-01 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG
29.73	O'Neal, Shaq	lal	28.7	12.7	3.7	57.2
24.71	Carter, Vince	tor	27.6	5.5	3.9	46.0
24.51	Malone, Karl	uta	23.2	8.3	4.5	49.8
24.42	McGrady, Tracy	orl	26.8	7.5	4.6	45.7
24.28	Webber, Chris	sac	27.1	11.1	4.2	48.1

24.22	Garnett, Kevin	min	22.0	11.4	5.0	47.7
23.96	Robinson, David	san	14.4	8.6	1.5	48.6
23.80	Duncan, Tim	san	22.2	12.2	3.0	49.9
23.65	Bryant, Kobe	lal	28.5	5.9	5.0	46.4
23.59	Stockton, John	uta	11.5	2.8	8.7	50.4

23.27	Allen, Ray	mil	22.0	5.2	4.6	48.0
22.92	Nowitzki, Dirk	dal	21.8	9.2	2.1	47.4
22.58	Iverson, Allen	phi	31.1	3.8	4.6	42.0
22.58	Marbury, Stepho	njn	23.9	3.1	7.6	44.1
22.42	Payton, Gary	sea	23.1	4.6	8.1	45.6

22.06	Camby, Marcus	nyk	12.0	11.5	0.8	52.4
21.93	Francis, Steve	hou	19.9	6.9	6.5	45.1
21.86	Pierce, Paul	bos	25.3	6.4	3.1	45.4
21.84	McDyess, Antoni	den	20.8	12.1	2.1	49.5
21.79	Marion, Shawn	pho	17.3	10.7	2.0	48.0

21.34	Wallace, Rashee	por	19.2	7.8	2.8	50.1
21.20	Olajuwon, Hakee	hou	11.9	7.4	1.2	49.8
20.60	Brandon, Terrel	min	16.0	3.8	7.5	45.1
20.38	Marshall, Donye	uta	13.6	7.0	1.6	50.3
20.32	Brand, Elton	chi	20.1	10.1	3.2	47.6

20.27	Stackhouse, Jer	det	29.8	3.9	5.1	40.2
20.16	Nash, Steve	dal	15.6	3.2	7.3	48.7
20.16	Cassell, Sam	mil	18.2	3.8	7.6	47.4
20.07	Miller, Andre	cle	15.8	4.4	8.0	45.2
19.97	Robinson, Glenn	mil	22.0	6.9	3.3	46.8

19.67	Kidd, Jason	pho	16.9	6.4	9.8	41.1
19.30	Walker, Antoine	bos	23.4	8.9	5.5	41.3
19.27	Mohammed, Nazr	atl	7.6	5.3	0.3	47.7
18.99	Rogers, Carlos	hou	4.6	3.6	0.2	68.2
18.96	Jones, Eddie	mia	17.4	4.6	2.7	44.5

18.93	Wells, Bonzi	por	12.7	4.9	2.8	53.3
18.90	Armstrong, Darr	orl	15.9	4.6	7.0	41.2
18.85	Van Exel, Nick	den	17.7	3.4	8.5	41.4
18.84	Abdur-Rahim, Sh	van	20.5	9.1	3.1	47.2
18.70	Odom, Lamar	lac	17.2	7.8	5.2	46.0

18.51	MacCulloch, Tod	phi	4.1	2.7	0.2	58.9
18.43	Sabonis, Arvyda	por	10.1	5.4	1.5	47.9
18.41	Finley, Michael	dal	21.5	5.2	4.4	45.8
18.28	Patterson, Rube	sea	13.0	5.0	2.1	49.4
18.25	Robinson, Eddie	cha	7.4	3.0	0.9	53.1

18.23	Kukoc, Toni	atl	11.1	4.0	3.1	47.3
18.19	Jamison, Antawn	gsw	24.9	8.7	2.0	44.2
18.17	Mutombo, Dikemb	phi	10.0	13.5	1.0	48.4
18.17	Stojakovic, Pej	sac	20.4	5.8	2.2	47.0
18.00	LaFrentz, Raef	den	12.9	7.8	1.4	47.7


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com