|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. Over the next several weeks I will be placing these ratings on the site. For more on the player ratings, check the player ratings main page.

Below are the top 50 players from the 1999-2000 season. Shaquille O'Neal was the top-rated player for the third straight season, again by a landslide. I've also included some stats from the season to give you an idea of how they ended up with their rating. If you're wondering how guys like Moochie Norris and Lawrence Funderburke are on the list, keep in mind these ratings are on a per-minute basis. Norris and Rogers played very well in limited minutes:

1999-2000 Top 50 Player Ratings

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PRAFG
30.73 O'Neal, Shaq lal 29.7 13.6 3.8 57.4
26.94 Malone, Karl uta 25.5 9.5 3.7 50.9
25.81 Mourning, Alon mia 21.7 9.5 1.6 55.1
24.71 Robinson, Davi san 17.8 9.6 1.8 51.2
24.70 Duncan, Tim san 23.2 12.4 3.2 49.0
24.21 Hill, Grant det 25.8 6.6 5.2 48.9
24.10 Payton, Gary sea 24.2 6.5 8.9 44.8
24.01 Garnett, Kevin min 22.9 11.8 5.0 49.7
23.71 Stockton, John uta 12.1 2.6 8.6 50.1
23.62 Webber, Chris sac 24.5 10.5 4.6 48.3
23.09 Carter, Vince tor 25.7 5.8 3.9 46.5
21.47 Bryant, Kobe lal 22.5 6.3 4.9 46.8
21.41 Brandon, Terrel min 17.1 3.4 8.9 46.6
20.98 Cassell, Sam mil 18.6 3.7 9.0 46.6
20.69 Sabonis, Arvyda por 11.8 7.8 1.8 50.5
20.52 Allen, Ray mil 22.1 4.4 3.8 45.5
20.36 Jones, Eddie cha 20.1 4.8 4.2 42.7
20.31 Brand, Elton chi 20.1 10.0 1.9 48.2
20.03 McGrady, Tracy tor 15.4 6.3 3.3 45.1
19.95 Marbury, Stepho njn 22.2 3.2 8.4 43.2
19.94 Abdur-Rahim, Sh van 20.3 10.1 3.3 46.5
19.91 Armstrong, Darr orl 16.2 3.3 6.1 43.3
19.87 Barkley, Charle hou 14.5 10.5 3.2 47.7
19.80 Fortson, Danny bos 7.6 6.7 0.5 52.8
19.79 Mutombo, Dikemb atl 11.5 14.1 1.3 56.2
19.68 Pierce, Paul bos 19.5 5.4 3.0 44.2
19.53 Camby, Marcus nyk 10.2 7.8 0.8 48.0
19.41 Finley, Michael dal 22.6 6.3 5.3 45.7
19.23 Jackson, Mark ind 8.1 3.7 8.0 43.2
19.12 Kidd, Jason pho 14.3 7.2 10.1 40.9
19.08 McDyess, Antoni den 19.1 8.5 2.0 50.7
19.05 Miller, Brad cha 7.7 5.3 0.8 46.1
18.98 Coleman, Derric cha 16.7 8.5 2.4 45.6
18.79 Patterson, Rube sea 11.6 5.4 1.6 53.6
18.71 Williams, Jerom det 8.4 9.6 0.8 56.4
18.66 Norris, Moochie hou 6.9 2.3 3.1 43.4
18.64 Iverson, Allen phi 28.4 3.8 4.7 42.1
18.41 Francis, Steve hou 18.0 5.3 6.6 44.5
18.26 Davis, Dale ind 10.0 9.9 0.9 50.2
18.17 Divac, Vlade sac 12.3 8.0 3.0 50.3
18.13 Wallace, Rashee por 16.4 7.0 1.8 51.9
18.02 Miller, Andre cle 11.1 3.4 5.8 44.9
17.98 Hardaway, Anfer pho 16.9 5.8 5.3 47.4
17.97 Williams, Aaron was 7.6 5.0 0.7 52.2
17.97 Funderburke, La sac 6.4 3.1 0.4 52.3
17.84 Anderson, Kenny bos 14.0 2.7 5.1 44.0
17.80 Stackhouse, Jer det 23.6 3.8 4.5 42.8
17.76 Ceballos, Cedri dal 16.6 6.7 1.3 44.6
17.63 Bradley, Shawn dal 8.4 6.5 0.8 47.9
17.55 Walker, Antoine bos 20.5 8.0 3.7 43.0

|
|