Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1998-99 PLAYER RATINGS - POINT GUARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 1998-99 season. Jason Kidd beat out Gary Payton for the top spot. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1998-99 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 350 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
23.69	Kidd, Jason	pho	16.9	6.8	10.8	44.4
23.35	Payton, Gary	sea	21.7	4.9	8.7	43.4
22.82	Armstrong, Darr	orl	13.8	3.6	6.7	44.1
22.71	Stockton, John	uta	11.1	2.9	7.5	48.8
20.90	Marbury, Stepho	njn	21.3	2.9	8.9	42.8

20.67	Strickland, Rod	was	15.7	4.8	9.9	41.6
19.58	Brandon, Terrel	min	13.9	3.7	8.6	41.8
19.31	Hardaway, Tim	mia	17.4	3.2	7.3	40.0
19.07	Jackson, Mark	ind	7.6	3.8	7.9	41.9
18.27	Barros, Dana	bos	9.3	2.1	4.2	45.3

17.43	Blaylock, Mooki	atl	13.3	4.7	5.8	37.9
17.37	Wesley, David	cha	14.1	3.2	6.4	44.6
17.34	Knight, Brevin	cle	9.6	3.4	7.7	42.5
17.30	Porter, Terry	mia	10.5	2.8	2.9	46.5
16.81	Anthony, Greg	por	6.4	1.3	2.0	41.4

16.77	Van Exel, Nick	den	16.5	2.3	7.4	39.8
16.68	Anderson, Kenny	bos	12.1	3.0	5.7	45.1
16.29	Whitney, Chris	was	4.8	1.2	1.8	41.0
16.27	Daniels, Antoni	san	4.7	1.1	2.3	45.4
16.01	Pack, Robert	dal	8.9	1.4	3.2	43.1

15.76	Bogues, Muggsy	gsw	5.1	2.0	3.7	49.4
15.46	Price, Brent	hou	7.3	2.0	2.8	48.3
14.97	Billups, Chaunc	den	13.9	2.1	3.8	38.6
14.89	Workman, Haywoo	mil	6.9	3.5	5.9	42.9
14.79	Stoudamire, Dam	por	12.6	3.3	6.2	39.6

14.74	Crotty, John	sea	5.9	1.1	2.3	41.1
14.62	Coles, Bimbo	gsw	9.5	2.4	4.6	44.2
14.59	Bibby, Mike	van	13.2	2.7	6.5	43.0
14.50	Johnson, Avery	san	9.7	2.4	7.4	47.3
14.50	Hunter, Lindsey	det	11.9	3.4	3.9	43.5

14.44	Jackson, Bobby	min	7.1	2.7	3.3	40.5
14.33	Brown, Dee	tor	11.2	2.1	2.9	37.8
14.26	Hudson, Troy	lac	6.8	2.2	3.7	40.0
14.22	Best, Travis	ind	7.1	1.6	3.4	41.6
14.03	Ward, Charlie	nyk	7.6	3.4	5.4	40.4

13.60	Harper, Derek	lal	6.9	1.5	4.2	41.2
13.30	Armstrong, B.J.	orl	3.3	1.2	1.9	45.5
13.07	Snow, Eric	phi	8.6	3.4	6.3	42.8
12.90	Williams, Jason	sac	12.8	3.1	6.0	37.4
12.80	Del Negro, Vinn	mil	5.9	2.1	3.6	42.2

12.72	Brown, Randy	chi	8.8	3.4	3.8	41.4
12.57	Fisher, Derek	lal	5.9	1.8	3.9	37.6
12.50	Wheat, Dejuan	van	4.5	1.0	2.2	37.8
12.47	Murdock, Eric	njn	7.9	2.3	4.4	39.5
11.42	Martin, Darrick	lac	8.0	1.3	3.9	36.7

11.40	Nash, Steve	dal	7.9	2.9	5.5	36.3
11.39	Childs, Chris	nyk	6.8	2.8	4.0	42.7
11.37	Eisley, Howard	uta	7.4	1.9	3.7	44.6
11.29	Recasner, Eldri	cha	5.0	1.8	2.1	44.6
11.19	Sura, Bob	cle	4.3	2.0	3.0	33.3


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com