|
Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 1997-98 season. John Stockton took the top honors for the second straight season. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1997-98 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER Player Team PPG RPG APG FG%
22.84 Stockton, John uta 12.0 2.6 8.5 52.8
22.31 Payton, Gary sea 19.2 4.6 8.3 45.3
21.85 Hardaway, Tim mia 18.9 3.7 8.3 43.1
20.59 Cassell, Sam njn 19.6 3.0 8.0 44.1
20.50 Iverson, Allen phi 22.0 3.7 6.2 46.1
20.39 Brandon, Terrel mil 16.8 3.5 7.7 46.4
20.17 Strickland, Rod was 17.8 5.3 10.5 43.4
19.74 Barros, Dana bos 9.8 1.9 3.6 46.1
18.98 Van Exel, Nick lal 13.8 3.0 6.9 41.9
17.99 Knight, Brevin cle 9.0 3.2 8.2 44.1
17.94 Edney, Tyus bos 5.3 1.1 2.6 43.1
17.93 Porter, Terry min 9.5 2.0 3.3 44.9
17.83 Jackson, Mark ind 8.3 3.9 8.6 41.6
17.57 Ward, Charlie nyk 7.8 3.3 5.7 45.5
17.56 Anthony, Greg sea 5.2 1.4 2.6 43.1
17.48 Stoudamire, Dam por 17.3 4.2 8.2 41.1
17.41 Kidd, Jason pho 11.6 6.2 9.1 41.6
16.60 Marbury, Stepho min 17.7 2.8 8.6 41.5
16.31 Murdock, Eric mia 6.2 1.9 2.7 42.2
16.31 Nash, Steve pho 9.1 2.1 3.4 45.9
16.15 Blaylock, Mooki atl 13.2 4.9 6.7 39.2
15.88 Douglas, Sherma njn 8.0 1.7 4.0 49.5
15.73 Johnson, Kevin pho 9.5 3.3 4.9 44.7
15.30 Wesley, David cha 13.0 2.6 6.5 44.3
15.07 Whitney, Chris was 5.1 1.4 2.4 35.5
15.05 Harper, Ron chi 9.3 3.5 2.9 44.1
14.99 Armstrong, B.J. cha 4.0 1.2 2.3 49.3
14.97 Anderson, Kenny bos 12.2 2.8 5.7 39.8
14.94 Armstrong, Darr orl 9.2 3.3 4.9 41.1
14.87 Alexander, Cory den 8.1 2.4 3.5 42.8
14.72 Johnson, Avery san 10.2 2.0 7.9 47.8
14.27 Price, Mark orl 9.5 2.0 4.7 43.1
13.81 Eisley, Howard uta 7.7 2.0 4.2 44.1
13.66 Fisher, Derek lal 5.8 2.4 4.1 43.4
13.55 Best, Travis ind 6.5 1.5 3.4 41.9
13.53 Billups, Chaunc tor 11.2 2.4 3.9 37.4
13.42 Kerr, Steve chi 7.5 1.5 1.9 45.4
13.15 Goldwire, Antho den 9.2 1.8 3.4 42.3
12.75 Jackson, Bobby den 11.6 4.4 4.7 39.2
12.59 Recasner, Eldri atl 9.3 2.4 2.0 45.6
12.56 Reeves, Khalid dal 8.7 2.3 2.8 41.8
12.52 Bogues, Muggsy gsw 5.7 2.1 5.4 43.7
12.50 Childs, Chris nyk 6.3 2.4 3.9 42.1
12.43 Respert, Shawn dal 5.9 1.8 1.1 44.4
12.42 Martin, Darrick lac 10.3 2.0 4.0 37.7
12.31 Delk, Tony gsw 10.1 2.2 2.2 39.3
12.14 Snow, Eric phi 3.3 1.3 2.8 42.9
11.62 Hunter, Lindsey det 12.1 3.5 3.2 38.3
11.46 Price, Brent hou 5.6 1.5 2.7 41.3
11.36 Maloney, Matt hou 8.6 1.8 2.8 40.8

|
|