Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1996-97 PLAYER RATINGS - POINT GUARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 1996-97 season. John Stockton beat out Kevin Johnson for top honors. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1996-97 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
23.42	Stockton, john	uta	14.4	2.8	10.5	54.8
23.31	Johnson, kevin	pho	20.1	3.6	9.3	49.6
22.44	Payton, gary	sea	21.8	4.6	7.1	47.6
21.88	Brandon, terrel	cle	19.5	3.9	6.3	43.8
21.53	Blaylock, mooki	atl	17.4	5.3	5.9	43.2

21.32	Hardaway, tim	mia	20.3	3.4	8.6	41.5
21.24	Hardaway, anfer	orl	20.5	4.5	5.6	44.7
19.84	Anderson, kenny	por	17.5	4.4	7.1	42.7
19.77	Strickland, rod	was	17.2	4.1	8.9	46.6
18.04	Stoudamire, dam	tor	20.2	4.1	8.8	40.1

17.76	Cassell, sam	njn	15.9	3.0	5.0	43.0
17.50	Kidd, jason	pho	10.9	4.5	9.0	40.3
17.30	Iverson, allen	phi	23.5	4.1	7.5	41.6
17.13	Jackson, mark	ind	9.9	4.8	11.4	42.6
17.09	Anthony, greg	van	9.5	2.8	6.3	39.3

16.95	Wesley, david	bos	16.8	3.6	7.3	46.8
16.78	Bogues, muggsy	cha	8.0	2.2	7.2	46.0
16.71	Price, mark	gsw	11.3	2.6	4.9	44.7
16.46	Martin, darrick	lac	10.9	1.4	4.1	40.7
16.33	Van Exel, nick	lal	15.3	2.9	8.5	40.2

16.22	Kerr, steve	chi	8.1	1.6	2.1	53.3
16.04	Marbury, stepho	min	15.8	2.7	7.8	40.8
15.85	Perry, elliot	mil	6.9	1.5	3.0	47.4
15.47	Whitney, chris	was	5.2	1.3	2.2	42.1
15.34	Johnson, avery	san	10.5	1.9	6.8	47.7

15.32	McMillan, nate	sea	4.6	3.2	3.8	40.9
15.22	Douglas, sherma	mil	9.7	2.4	5.4	50.2
14.96	Pack, robert	dal	14.3	2.7	8.4	39.2
14.89	Sura, bob	cle	9.2	3.8	4.8	43.1
14.70	Porter, terry	min	6.9	2.1	3.6	41.6

14.62	Delk, tony	cha	5.4	1.6	1.6	46.5
14.40	Armstrong, darr	orl	6.1	1.1	2.6	38.3
14.38	Crotty, john	mia	4.8	1.0	2.1	51.3
14.32	Barros, dana	bos	12.5	2.0	3.4	43.5
14.32	Alexander, cory	san	7.2	1.5	3.2	39.6

14.13	Harper, ron	chi	6.3	2.5	2.5	43.6
13.88	Thompson, brook	den	6.6	1.4	2.7	39.9
13.57	Hunter, lindsey	det	14.2	2.8	1.9	40.4
13.21	Overton, doug	phi	3.6	1.1	1.7	42.6
13.19	Best, travis	ind	9.9	2.2	4.2	44.2

13.10	Harper, derek	dal	10.0	1.8	4.3	44.4
13.00	Brown, randy	chi	4.7	1.5	1.8	42.0
12.86	Snow, eric	sea	3.0	1.0	2.4	45.1
12.83	Maloney, matt	hou	9.4	2.0	3.7	44.1
12.83	Abdul-Rauf, mah	sac	13.7	1.6	2.5	44.5

12.24	Smith, kenny	den	6.3	0.9	2.4	42.3
12.16	Richardson, poo	lac	5.6	1.7	2.9	38.1
12.08	Goldwire, antho	den	6.5	1.4	3.7	39.7
11.99	Edney, tyus	sac	6.9	1.6	3.2	38.4
11.61	Recasner, eldri	atl	5.7	1.6	1.3	42.3



 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com