Home

From the Baseline

Player Ratings

Pro Basketball Prospectus

About Alleyoop.com

ALLEYOOP.COM
The Basketball Page for Thinking Fans
 
1995-96 PLAYER RATINGS - POINT GUARDS

February 4, 2002

   Welcome to Alleyoop.com's player ratings. Using a detailed formula, I have developed a system that rates every player's statistical performance, and have ratings for ever year going back to 1990. For more on the player ratings, check the player ratings main page.

Below are the top 50 point guards from the 1995-96 season. Terrell Brandon edged out Penny Hardaway for top honors. I've also included some stats from the season to give you an idea of how they ended up with their rating. Keep in mind these ratings are on a per-minute basis, so some players may be ranked very highly if they played well in a limited number of minutes:

1995-96 Top 50 Point Guards

More rankings: C - PF - SF - SG - PG - Overall
(League average=15.00; min. 500 minutes)
PER	Player		Team	 PPG	RPG	APG	FG%
25.92	Brandon, Terrel	cle	19.3	3.3	6.5	46.5
24.93	Hardaway, Anfer	orl	21.7	4.3	7.1	51.3
23.23	Stockton, John	uta	14.7	2.8	11.2	53.8
22.89	Johnson, Kevin	pho	18.7	3.9	9.2	50.7
20.21	Payton, Gary	sea	19.3	4.2	7.5	48.4

19.86	Anderson, Kenny	cha	15.2	2.9	8.3	41.8
19.84	Blaylock, Mooki	atl	15.7	4.1	5.9	40.5
19.57	Hardaway, Tim	mia	15.2	2.9	8.0	42.2
19.22	Pack, Robert	was	18.1	4.3	7.8	42.8
19.05	Strickland, Rod	por	18.7	4.4	9.6	46.0

19.04	Abdul-Rauf, Mah	den	19.2	2.4	6.8	43.4
18.74	Anthony, Greg	van	14.0	2.5	6.9	41.5
18.72	Wesley, David	bos	12.3	3.2	4.8	45.9
18.19	Price, Brent	was	10.0	2.8	5.1	47.2
17.82	Kidd, Jason	dal	16.6	6.8	9.7	38.1

17.37	Armstrong, B.J.	gsw	12.3	2.2	4.9	46.8
16.91	Johnson, Avery	san	13.1	2.5	9.6	49.4
16.82	Stoudamire, Dam	tor	19.0	4.0	9.3	42.6
16.76	Jackson, Mark	ind	10.0	3.8	7.8	47.3
16.48	Murdock, Eric	van	8.9	2.3	4.5	41.6

16.43	Dehere, Terry	lac	12.4	1.7	4.3	45.9
16.36	Cassell, Sam	hou	14.5	3.1	4.6	43.9
16.32	Brooks, Scott	dal	5.1	0.6	1.4	45.7
16.30	Perry, Elliot	pho	8.6	1.7	4.4	47.5
16.26	Van Exel, Nick	lal	14.9	2.4	6.9	41.7

16.07	Barros, Dana	bos	13.0	2.4	3.8	47.1
16.04	Childs, Chris	njn	12.8	3.1	7.0	41.6
15.88	Kerr, Steve	chi	8.4	1.3	2.3	50.6
15.85	Porter, Terry	min	9.4	2.6	5.5	44.2
15.21	Richardson, Poo	lac	11.7	2.5	5.4	42.3

15.02	Sura, Bob	cle	5.3	1.7	2.9	41.1
14.91	Douglas, Sherma	mil	11.3	2.3	5.5	50.4
14.83	Harper, Ron	chi	7.4	2.7	2.6	46.7
14.51	Webb, Spud	min	7.1	1.3	3.8	43.3
14.37	Ruffin, Trevor	phi	12.8	2.2	4.4	40.6

14.30	Harper, Derek	nyk	14.0	2.5	4.3	46.4
13.94	Dumars, Joe	det	11.8	2.1	4.0	42.6
13.92	McMillan, Nate	sea	5.0	3.8	3.6	42.0
13.57	Threatt, Sedale	lal	7.3	1.2	3.3	45.8
13.39	Grant, Gary	nyk	4.9	1.1	1.5	48.6

13.37	Maxwell, Vernon	phi	16.2	3.1	4.4	39.0
13.07	Crotty, John	cle	3.0	0.9	1.8	44.7
12.73	Smith, Kenny	hou	8.5	1.4	3.6	43.3
12.70	Recasner, Eldri	hou	6.9	2.3	2.7	41.5
12.62	Edney, Tyus	sac	10.8	2.5	6.1	41.2

12.38	Ward, Charlie	nyk	3.9	1.6	2.1	39.9
12.27	Smith, Tony	mia	5.1	1.6	2.6	42.3
12.06	Coles, Bimbo	gsw	11.0	3.2	5.2	40.9
11.93	Mayberry, Lee	mil	5.1	1.1	3.7	42.0
11.79	Robinson, Rumea	por	5.7	1.8	3.3	41.6


 
 
 Home  FTB  Ratings  About Alleyoop.com  Pro Basketball Prospectus 
 
Questions or Comments? alleyoop@alleyoop.com 
Copyright © 2001 Alleyoop.com